Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Bulgur, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Bulgur, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Bulgur, dry | 100.0 | 376.1 | 39.3 | 1286.3 | 1 | |
28.9 | 65.6 | 75.2 | 210.8 | 0 | ||
0.47 | 802.7 | 79.3 | 260.5 | 0 | ||
3.3 | 70.9 | 81.2 | 270.1 | 0 | ||
12.91 | 251.4 | 74.0 | 277.4 | 0 | ||
25.43 | 70.3 | 76.8 | 291.3 | 0 | ||
0.62 | 1165.0 | 78.8 | 302.7 | 0 | ||
25.52 | 180.6 | 69.9 | 313.6 | 0 | ||
5.11 | 784.6 | 78.7 | 315.8 | 0 | ||
19.25 | 189.6 | 71.0 | 316.2 | 0 | ||
2.55 | 88.6 | 81.2 | 318.5 | 0 | ||
27.73 | 97.3 | 79.8 | 319.2 | 0 | ||
2.86 | 1381.9 | 78.3 | 336.5 | 0 | ||
9.35 | 676.3 | 65.8 | 345.0 | 0 | ||
9.35 | 676.3 | 65.8 | 345.0 | 0 | ||
4.67 | 848.6 | 76.1 | 345.8 | 0 | ||
+ Natto | 30.15 | 141.3 | 70.3 | 355.1 | 0 | |
38.7 | 106.6 | 77.4 | 355.9 | 0 | ||
12.36 | 322.7 | 69.8 | 357.0 | 0 | ||
25.36 | 191.9 | 71.8 | 377.0 | 0 | ||
24.32 | 198.7 | 71.8 | 377.3 | 0 | ||
36.92 | 112.2 | 77.3 | 377.4 | 0 | ||
18.95 | 218.4 | 77.3 | 382.3 | 0 | ||
18.95 | 218.4 | 77.3 | 382.3 | 0 | ||
28.78 | 216.5 | 83.7 | 382.7 | 0 | ||
38.32 | 111.3 | 76.7 | 384.2 | 0 | ||
37.45 | 113.6 | 76.7 | 384.3 | 0 | ||
36.08 | 114.7 | 77.4 | 388.8 | 0 | ||
34.71 | 119.1 | 77.4 | 405.1 | 0 | ||
11.82 | 398.9 | 82.4 | 446.2 | 0 | ||
12.59 | 318.6 | 79.8 | 449.1 | 0 | ||
11.48 | 416.3 | 82.5 | 450.9 | 0 | ||
35.16 | 134.3 | 72.0 | 455.1 | 0 | ||
9.91 | 477.7 | 82.5 | 458.8 | 0 | ||
11.7 | 402.3 | 82.5 | 459.4 | 0 | ||
5.52 | 809.0 | 82.7 | 496.8 | 0 | ||
5.01 | 952.7 | 80.6 | 507.2 | 0 | ||
8.92 | 384.4 | 82.9 | 533.9 | 0 | ||
0.6 | 3370.2 | 79.5 | 572.1 | 0 | ||
10.02 | 185.3 | 75.2 | 580.3 | 0 | ||
0.65 | 3112.6 | 78.3 | 626.2 | 0 | ||
376.1 | 39.3 | 1286.3 | 0 | |||
4.02 | 1865.5 | 74.5 | 1438.4 | 0 | ||
2.27 | 981.8 | 81.2 | 1745.8 | 0 | ||
2.4 | 4612.4 | 80.2 | 2583.9 | 0 | ||
0.95 | 7918.5 | 78.3 | 6767.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice