Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Bulgur, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Bulgur, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Bulgur, cooked | 100.0 | 1500.0 | 39.3 | 1245.0 | 1 | |
84.91 | 145.6 | 73.3 | 174.2 | 0 | ||
84.91 | 145.6 | 73.3 | 176.8 | 0 | ||
21.87 | 314.6 | 74.0 | 192.3 | 0 | ||
63.78 | 112.1 | 76.8 | 196.1 | 0 | ||
63.48 | 155.5 | 74.5 | 247.7 | 0 | ||
21.15 | 578.9 | 86.7 | 247.7 | 0 | ||
39.8 | 181.9 | 76.7 | 249.6 | 0 | ||
0.2 | 1482.6 | 79.5 | 254.0 | 0 | ||
42.05 | 308.7 | 73.9 | 270.6 | 0 | ||
2.28 | 745.6 | 68.0 | 283.7 | 0 | ||
57.78 | 318.5 | 69.9 | 308.7 | 0 | ||
43.95 | 171.2 | 75.2 | 309.1 | 0 | ||
5.51 | 1273.5 | 70.1 | 310.9 | 0 | ||
48.32 | 269.8 | 73.9 | 311.8 | 0 | ||
48.77 | 298.8 | 71.0 | 312.3 | 0 | ||
17.97 | 875.1 | 69.4 | 331.5 | 0 | ||
19.16 | 829.5 | 69.1 | 333.1 | 0 | ||
29.38 | 866.5 | 65.7 | 339.8 | 0 | ||
18.43 | 892.1 | 75.7 | 340.2 | 0 | ||
18.43 | 892.1 | 75.7 | 340.2 | 0 | ||
25.54 | 291.6 | 75.8 | 348.5 | 0 | ||
36.58 | 286.8 | 72.4 | 354.4 | 0 | ||
49.38 | 335.4 | 77.4 | 373.5 | 0 | ||
70.51 | 241.0 | 76.7 | 379.8 | 0 | ||
69.27 | 238.7 | 77.3 | 384.4 | 0 | ||
55.49 | 231.6 | 74.0 | 386.0 | 0 | ||
67.98 | 242.9 | 77.3 | 400.7 | 0 | ||
71.8 | 273.3 | 70.4 | 423.3 | 0 | ||
33.81 | 552.9 | 82.5 | 436.9 | 0 | ||
81.01 | 336.7 | 73.4 | 446.3 | 0 | ||
24.14 | 763.8 | 81.3 | 460.1 | 0 | ||
73.88 | 305.7 | 75.3 | 464.6 | 0 | ||
17.4 | 1095.5 | 80.6 | 502.1 | 0 | ||
30.77 | 240.8 | 75.2 | 578.3 | 0 | ||
2.56 | 3173.3 | 78.3 | 624.0 | 0 | ||
1500.0 | 39.3 | 1245.0 | 0 | |||
8.89 | 997.5 | 81.1 | 1409.5 | 0 | ||
14.34 | 2089.7 | 74.5 | 1430.1 | 0 | ||
9.45 | 933.3 | 81.5 | 1484.5 | 0 | ||
9.01 | 4931.3 | 79.9 | 2567.4 | 0 | ||
3.19 | 6330.6 | 83.1 | 3048.2 | 0 | ||
6.46 | 4276.6 | 77.2 | 3669.6 | 0 | ||
11.77 | 2084.1 | 80.5 | 4671.7 | 0 | ||
1.27 | 11637.4 | 82.8 | 4948.5 | 0 | ||
0.17 | 4538.0 | 79.1 | 5850.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice