Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Brussels sprouts, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Brussels sprouts, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1157.4 | 54.5 | 497.7 | 1 |
3.52 | 704.4 | 76.4 | 167.0 | 0 | ||
1.8 | 600.5 | 80.7 | 193.3 | 0 | ||
11.33 | 980.3 | 68.6 | 247.7 | 0 | ||
10.68 | 1120.3 | 68.6 | 261.6 | 0 | ||
21.29 | 821.9 | 52.0 | 295.2 | 0 | ||
36.98 | 994.9 | 73.2 | 296.1 | 0 | ||
2.73 | 1917.2 | 69.1 | 302.2 | 0 | ||
86.37 | 780.9 | 69.1 | 327.3 | 0 | ||
32.24 | 925.2 | 72.8 | 347.7 | 0 | ||
26.59 | 1157.4 | 63.0 | 353.3 | 0 | ||
97.15 | 696.4 | 66.9 | 358.7 | 0 | ||
5.11 | 2064.3 | 79.4 | 358.8 | 0 | ||
61.03 | 1149.1 | 63.5 | 368.7 | 0 | ||
26.79 | 1157.4 | 63.0 | 370.6 | 0 | ||
5.44 | 1607.9 | 69.6 | 372.1 | 0 | ||
3.5 | 2161.8 | 79.8 | 387.2 | 0 | ||
89.82 | 592.8 | 72.6 | 418.5 | 0 | ||
20.84 | 1951.4 | 73.3 | 422.0 | 0 | ||
33.6 | 1534.9 | 73.1 | 456.2 | 0 | ||
26.81 | 1652.6 | 73.7 | 468.7 | 0 | ||
68.94 | 364.0 | 81.7 | 470.8 | 0 | ||
32.9 | 719.4 | 84.0 | 492.8 | 0 | ||
1157.4 | 54.5 | 497.7 | 0 | |||
85.83 | 433.7 | 74.6 | 505.4 | 0 | ||
92.81 | 623.1 | 71.3 | 508.5 | 0 | ||
92.81 | 623.1 | 71.3 | 509.0 | 0 | ||
4.4 | 2565.2 | 80.7 | 514.5 | 0 | ||
77.89 | 545.3 | 73.2 | 521.4 | 0 | ||
76.91 | 466.0 | 73.7 | 523.2 | 0 | ||
90.01 | 550.9 | 65.7 | 531.4 | 0 | ||
1.91 | 3969.7 | 80.6 | 538.8 | 0 | ||
45.15 | 778.0 | 73.8 | 543.7 | 0 | ||
21.19 | 1963.4 | 73.1 | 612.1 | 0 | ||
88.54 | 585.0 | 65.2 | 621.0 | 0 | ||
88.54 | 585.0 | 65.2 | 621.0 | 0 | ||
89.5 | 627.0 | 62.8 | 634.4 | 0 | ||
89.11 | 629.4 | 62.8 | 657.2 | 0 | ||
55.54 | 789.2 | 74.5 | 690.2 | 0 | ||
35.98 | 1157.4 | 67.5 | 823.7 | 0 | ||
19.42 | 3370.4 | 68.1 | 1693.7 | 0 | ||
10.68 | 5618.1 | 75.5 | 2767.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice