Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Broccoli, leaves, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Broccoli, leaves, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Broccoli, leaves, raw | 100.0 | 1157.4 | 66.8 | 324.1 | 1 | |
4.93 | 708.4 | 76.7 | 164.7 | 0 | ||
68.62 | 655.0 | 71.1 | 179.3 | 0 | ||
18.54 | 955.6 | 81.0 | 213.1 | 0 | ||
15.92 | 1322.1 | 72.9 | 214.6 | 0 | ||
14.52 | 1121.9 | 70.2 | 247.0 | 0 | ||
20.27 | 1312.4 | 77.0 | 273.3 | 0 | ||
47.45 | 909.6 | 56.4 | 283.4 | 0 | ||
95.45 | 607.8 | 75.5 | 302.2 | 0 | ||
86.8 | 1124.4 | 72.8 | 307.4 | 0 | ||
87.6 | 1113.9 | 72.8 | 307.8 | 0 | ||
1157.4 | 66.8 | 324.1 | 0 | |||
91.41 | 643.6 | 78.1 | 340.5 | 0 | ||
90.9 | 932.6 | 77.0 | 347.7 | 0 | ||
72.02 | 1111.3 | 74.5 | 348.5 | 0 | ||
72.02 | 1111.3 | 74.5 | 348.5 | 0 | ||
17.11 | 782.3 | 84.0 | 348.7 | 0 | ||
89.54 | 952.3 | 76.9 | 350.3 | 0 | ||
95.54 | 674.2 | 71.5 | 352.9 | 0 | ||
28.35 | 1142.3 | 66.2 | 360.8 | 0 | ||
92.03 | 715.6 | 76.7 | 376.2 | 0 | ||
91.68 | 687.6 | 79.3 | 391.0 | 0 | ||
81.85 | 1153.5 | 73.3 | 392.1 | 0 | ||
78.67 | 1307.1 | 72.4 | 399.5 | 0 | ||
5.17 | 1466.5 | 70.6 | 410.6 | 0 | ||
94.23 | 1023.9 | 73.5 | 414.9 | 0 | ||
93.3 | 640.9 | 71.7 | 416.2 | 0 | ||
70.39 | 1292.0 | 71.4 | 423.0 | 0 | ||
29.39 | 132.6 | 76.3 | 428.5 | 0 | ||
75.0 | 1063.8 | 68.8 | 441.5 | 0 | ||
92.26 | 629.0 | 75.9 | 448.3 | 0 | ||
87.01 | 686.6 | 71.7 | 450.9 | 0 | ||
46.02 | 1585.3 | 71.3 | 452.4 | 0 | ||
46.02 | 1585.3 | 71.3 | 452.4 | 0 | ||
92.19 | 649.2 | 71.7 | 464.3 | 0 | ||
91.87 | 857.8 | 77.2 | 470.3 | 0 | ||
91.19 | 635.8 | 75.8 | 483.8 | 0 | ||
62.58 | 1556.5 | 70.7 | 488.3 | 0 | ||
80.73 | 558.0 | 78.1 | 498.2 | 0 | ||
91.65 | 675.8 | 71.4 | 508.5 | 0 | ||
91.27 | 681.5 | 70.5 | 524.0 | 0 | ||
59.33 | 1656.4 | 70.8 | 524.4 | 0 | ||
50.81 | 1516.6 | 71.2 | 529.1 | 0 | ||
54.14 | 1799.2 | 70.8 | 536.8 | 0 | ||
7.58 | 2659.4 | 81.9 | 548.0 | 0 | ||
88.91 | 832.5 | 73.5 | 550.7 | 0 | ||
61.64 | 1419.6 | 72.2 | 604.5 | 0 | ||
22.78 | 2027.0 | 82.6 | 614.5 | 0 | ||
22.78 | 2027.0 | 82.6 | 614.5 | 0 | ||
25.61 | 1126.4 | 73.9 | 625.4 | 0 | ||
68.62 | 521.4 | 76.0 | 630.2 | 0 | ||
35.59 | 536.6 | 81.7 | 665.2 | 0 | ||
83.64 | 887.8 | 78.5 | 679.9 | 0 | ||
17.57 | 3093.6 | 70.6 | 713.2 | 0 | ||
53.44 | 1637.5 | 72.6 | 725.4 | 0 | ||
29.89 | 1128.1 | 74.0 | 830.0 | 0 | ||
66.18 | 506.8 | 81.4 | 952.5 | 0 | ||
14.97 | 4484.4 | 78.9 | 1903.9 | 0 | ||
15.15 | 4852.9 | 79.5 | 1976.5 | 0 | ||
34.75 | 1435.8 | 80.1 | 3784.0 | 0 | ||
33.71 | 2120.7 | 77.2 | 6625.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice