Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Broccoli, frozen, spears, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Broccoli, frozen, spears, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Broccoli, frozen, spears, unprepared | 100.0 | 1059.3 | 66.8 | 307.2 | 1 | |
95.22 | 437.6 | 71.2 | 181.5 | 0 | ||
61.19 | 547.7 | 76.1 | 209.9 | 0 | ||
44.62 | 928.6 | 66.6 | 228.1 | 0 | ||
42.75 | 894.4 | 75.4 | 233.8 | 0 | ||
44.54 | 1020.9 | 74.6 | 233.8 | 0 | ||
89.2 | 790.2 | 77.0 | 234.3 | 0 | ||
98.34 | 692.0 | 75.9 | 234.8 | 0 | ||
44.72 | 878.3 | 56.4 | 254.7 | 0 | ||
80.42 | 854.0 | 77.2 | 266.0 | 0 | ||
98.25 | 756.2 | 74.7 | 285.2 | 0 | ||
89.11 | 697.5 | 71.2 | 292.7 | 0 | ||
93.43 | 988.8 | 72.6 | 295.9 | 0 | ||
81.97 | 1040.2 | 69.6 | 296.0 | 0 | ||
49.85 | 1041.6 | 72.3 | 296.8 | 0 | ||
90.42 | 988.7 | 72.8 | 298.1 | 0 | ||
97.39 | 785.9 | 77.0 | 298.6 | 0 | ||
97.39 | 785.9 | 77.0 | 298.6 | 0 | ||
97.39 | 785.9 | 77.0 | 298.8 | 0 | ||
88.64 | 1008.8 | 72.8 | 299.4 | 0 | ||
48.72 | 1059.3 | 66.4 | 301.8 | 0 | ||
99.07 | 883.5 | 74.4 | 305.7 | 0 | ||
1059.3 | 66.8 | 307.2 | 0 | |||
93.89 | 583.0 | 71.7 | 311.2 | 0 | ||
3.78 | 1076.9 | 72.8 | 322.7 | 0 | ||
2.89 | 1243.5 | 72.8 | 324.4 | 0 | ||
89.41 | 848.9 | 75.5 | 331.6 | 0 | ||
96.33 | 810.7 | 76.9 | 333.7 | 0 | ||
95.93 | 794.4 | 76.7 | 337.9 | 0 | ||
97.23 | 752.4 | 75.8 | 340.8 | 0 | ||
95.16 | 620.0 | 71.5 | 343.5 | 0 | ||
95.16 | 620.0 | 71.5 | 343.5 | 0 | ||
94.84 | 772.3 | 76.0 | 347.1 | 0 | ||
70.22 | 859.5 | 78.7 | 349.1 | 0 | ||
60.71 | 1405.6 | 71.4 | 352.4 | 0 | ||
6.97 | 1583.7 | 70.7 | 356.1 | 0 | ||
95.63 | 816.6 | 76.9 | 358.1 | 0 | ||
40.69 | 1561.7 | 77.7 | 360.3 | 0 | ||
91.36 | 660.2 | 76.7 | 366.5 | 0 | ||
94.85 | 797.0 | 77.4 | 368.2 | 0 | ||
94.85 | 797.0 | 77.4 | 368.2 | 0 | ||
94.79 | 656.1 | 78.2 | 369.4 | 0 | ||
94.8 | 796.2 | 75.8 | 370.4 | 0 | ||
66.76 | 808.7 | 78.4 | 371.6 | 0 | ||
8.03 | 2181.5 | 81.3 | 371.8 | 0 | ||
90.38 | 978.0 | 73.4 | 379.6 | 0 | ||
94.39 | 808.8 | 76.4 | 381.9 | 0 | ||
65.28 | 829.8 | 78.3 | 384.7 | 0 | ||
84.49 | 892.7 | 75.9 | 389.1 | 0 | ||
93.73 | 750.6 | 75.3 | 391.3 | 0 | ||
94.39 | 658.9 | 78.2 | 394.8 | 0 | ||
68.72 | 1213.8 | 71.4 | 401.3 | 0 | ||
4.76 | 1460.0 | 70.6 | 409.5 | 0 | ||
92.88 | 799.8 | 75.2 | 413.5 | 0 | ||
92.88 | 799.8 | 75.2 | 413.5 | 0 | ||
94.94 | 710.3 | 75.1 | 417.3 | 0 | ||
22.35 | 2236.8 | 70.9 | 422.9 | 0 | ||
92.29 | 592.8 | 71.7 | 424.3 | 0 | ||
91.89 | 812.5 | 75.2 | 425.4 | 0 | ||
27.82 | 129.7 | 76.3 | 427.9 | 0 | ||
80.76 | 918.6 | 76.5 | 430.7 | 0 | ||
42.11 | 1637.9 | 71.2 | 437.1 | 0 | ||
31.96 | 2101.4 | 69.0 | 437.8 | 0 | ||
28.1 | 1188.6 | 75.8 | 438.7 | 0 | ||
91.92 | 785.1 | 77.2 | 440.9 | 0 | ||
79.21 | 911.6 | 77.2 | 455.7 | 0 | ||
91.2 | 791.3 | 77.2 | 458.7 | 0 | ||
7.64 | 2343.0 | 82.4 | 463.1 | 0 | ||
94.51 | 826.2 | 76.9 | 465.4 | 0 | ||
90.47 | 587.0 | 75.8 | 475.2 | 0 | ||
90.47 | 587.0 | 75.8 | 475.2 | 0 | ||
12.1 | 2536.0 | 76.3 | 490.2 | 0 | ||
92.11 | 922.3 | 71.3 | 494.7 | 0 | ||
65.45 | 1023.4 | 72.3 | 512.5 | 0 | ||
91.43 | 663.3 | 69.5 | 521.0 | 0 | ||
6.07 | 3358.4 | 80.1 | 532.3 | 0 | ||
87.59 | 772.0 | 73.5 | 535.1 | 0 | ||
7.06 | 2639.0 | 81.8 | 544.6 | 0 | ||
50.0 | 1785.7 | 70.6 | 580.4 | 0 | ||
49.62 | 1821.5 | 70.7 | 601.6 | 0 | ||
65.54 | 1033.8 | 78.6 | 670.2 | 0 | ||
62.92 | 1229.3 | 71.4 | 780.4 | 0 | ||
65.98 | 1007.1 | 75.5 | 788.8 | 0 | ||
60.48 | 1359.9 | 71.6 | 953.3 | 0 | ||
47.53 | 476.0 | 73.7 | 972.3 | 0 | ||
37.66 | 608.6 | 73.8 | 973.3 | 0 | ||
28.01 | 2428.7 | 78.2 | 1508.6 | 0 | ||
31.68 | 2159.6 | 78.9 | 1614.8 | 0 | ||
41.25 | 1598.7 | 78.2 | 1684.7 | 0 | ||
14.84 | 4258.2 | 78.6 | 1815.1 | 0 | ||
17.5 | 3521.1 | 73.8 | 2183.1 | 0 | ||
32.65 | 2076.3 | 78.4 | 2447.9 | 0 | ||
22.35 | 3097.7 | 73.9 | 2774.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice