Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Broccoli, frozen, chopped, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Broccoli, frozen, chopped, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 100.0 | 1059.3 | 66.0 | 296.6 | 1 | |
48.77 | 858.1 | 66.4 | 200.7 | 0 | ||
96.68 | 543.1 | 75.5 | 206.9 | 0 | ||
42.57 | 924.4 | 66.3 | 221.7 | 0 | ||
13.58 | 973.7 | 69.9 | 230.6 | 0 | ||
23.39 | 709.3 | 73.0 | 231.2 | 0 | ||
98.91 | 742.0 | 74.8 | 232.4 | 0 | ||
12.82 | 1108.5 | 70.1 | 242.7 | 0 | ||
43.7 | 967.0 | 74.9 | 249.0 | 0 | ||
36.58 | 1005.3 | 68.5 | 249.6 | 0 | ||
35.04 | 1236.3 | 74.8 | 273.9 | 0 | ||
96.37 | 792.7 | 74.2 | 276.1 | 0 | ||
77.04 | 1076.1 | 69.3 | 279.1 | 0 | ||
77.04 | 1076.1 | 69.3 | 279.1 | 0 | ||
96.92 | 672.2 | 78.4 | 287.5 | 0 | ||
89.13 | 979.9 | 72.8 | 288.2 | 0 | ||
97.29 | 775.0 | 76.8 | 289.9 | 0 | ||
50.97 | 941.9 | 74.1 | 296.1 | 0 | ||
50.0 | 1059.3 | 66.0 | 296.6 | 0 | ||
1059.3 | 66.0 | 296.6 | 0 | |||
93.55 | 568.7 | 71.3 | 306.0 | 0 | ||
+ Oats | 95.56 | 707.6 | 77.5 | 311.5 | 0 | |
95.65 | 804.3 | 76.6 | 316.2 | 0 | ||
4.81 | 899.7 | 72.3 | 320.4 | 0 | ||
6.7 | 981.7 | 72.6 | 320.7 | 0 | ||
3.57 | 1076.9 | 72.8 | 322.3 | 0 | ||
2.73 | 1243.9 | 72.8 | 324.1 | 0 | ||
95.64 | 780.6 | 75.2 | 327.5 | 0 | ||
67.38 | 1042.0 | 74.5 | 332.6 | 0 | ||
52.2 | 1495.5 | 71.2 | 333.0 | 0 | ||
81.57 | 892.1 | 75.7 | 340.2 | 0 | ||
96.84 | 757.8 | 74.8 | 341.2 | 0 | ||
32.04 | 1263.0 | 68.1 | 345.1 | 0 | ||
96.85 | 757.8 | 74.8 | 347.5 | 0 | ||
95.03 | 782.4 | 76.9 | 349.0 | 0 | ||
96.07 | 699.5 | 75.9 | 350.7 | 0 | ||
46.1 | 1645.7 | 72.0 | 354.3 | 0 | ||
92.65 | 666.4 | 78.9 | 358.4 | 0 | ||
74.84 | 991.7 | 75.4 | 362.5 | 0 | ||
70.56 | 1054.1 | 75.5 | 363.4 | 0 | ||
94.51 | 785.2 | 75.5 | 365.6 | 0 | ||
88.15 | 765.5 | 73.8 | 368.6 | 0 | ||
7.63 | 2191.6 | 81.3 | 370.7 | 0 | ||
94.32 | 796.4 | 76.0 | 374.9 | 0 | ||
86.59 | 833.8 | 72.3 | 378.8 | 0 | ||
86.48 | 835.4 | 72.4 | 379.6 | 0 | ||
63.96 | 823.0 | 78.1 | 381.7 | 0 | ||
94.08 | 645.3 | 78.0 | 392.1 | 0 | ||
94.08 | 817.3 | 75.3 | 394.4 | 0 | ||
93.08 | 780.3 | 74.7 | 400.4 | 0 | ||
94.04 | 832.9 | 76.0 | 402.6 | 0 | ||
92.91 | 928.7 | 73.4 | 402.9 | 0 | ||
93.1 | 788.4 | 78.1 | 405.1 | 0 | ||
92.28 | 787.3 | 74.7 | 406.5 | 0 | ||
92.67 | 783.8 | 74.7 | 414.8 | 0 | ||
94.66 | 697.4 | 74.8 | 414.8 | 0 | ||
91.72 | 579.6 | 71.3 | 426.1 | 0 | ||
80.13 | 883.7 | 76.9 | 426.6 | 0 | ||
80.13 | 883.7 | 76.9 | 426.6 | 0 | ||
74.93 | 943.1 | 76.9 | 427.2 | 0 | ||
44.79 | 750.4 | 84.7 | 429.7 | 0 | ||
87.92 | 631.8 | 80.1 | 431.2 | 0 | ||
80.38 | 495.7 | 77.9 | 445.1 | 0 | ||
40.63 | 1562.5 | 71.1 | 446.8 | 0 | ||
56.32 | 1444.2 | 71.0 | 448.5 | 0 | ||
92.75 | 844.4 | 73.2 | 450.2 | 0 | ||
79.62 | 500.8 | 77.9 | 453.4 | 0 | ||
78.11 | 907.8 | 76.9 | 456.9 | 0 | ||
7.26 | 2354.7 | 82.3 | 462.8 | 0 | ||
94.19 | 715.1 | 79.0 | 468.1 | 0 | ||
12.03 | 2528.2 | 76.3 | 485.5 | 0 | ||
90.48 | 610.2 | 71.0 | 499.8 | 0 | ||
7.08 | 2446.3 | 81.3 | 503.1 | 0 | ||
65.14 | 1105.0 | 71.0 | 505.9 | 0 | ||
90.05 | 615.8 | 70.1 | 515.6 | 0 | ||
90.96 | 650.1 | 69.0 | 522.1 | 0 | ||
48.3 | 1828.4 | 70.2 | 530.8 | 0 | ||
85.98 | 745.7 | 73.5 | 549.6 | 0 | ||
54.22 | 1608.5 | 70.4 | 553.5 | 0 | ||
29.12 | 533.6 | 79.6 | 607.1 | 0 | ||
56.32 | 1374.8 | 72.1 | 613.1 | 0 | ||
46.1 | 1917.8 | 70.4 | 630.0 | 0 | ||
7.63 | 2191.6 | 81.7 | 633.9 | 0 | ||
32.25 | 1297.8 | 80.9 | 653.5 | 0 | ||
63.11 | 991.1 | 75.8 | 661.5 | 0 | ||
60.29 | 553.7 | 62.7 | 744.3 | 0 | ||
36.08 | 631.1 | 73.8 | 967.4 | 0 | ||
36.13 | 2109.9 | 73.1 | 1372.3 | 0 | ||
14.43 | 4663.5 | 79.3 | 1904.3 | 0 | ||
51.34 | 843.6 | 85.2 | 1993.3 | 0 | ||
32.14 | 2713.2 | 72.3 | 6835.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice