Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Broadbeans (fava beans), mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 100.0 | 393.1 | 62.2 | 432.4 | 1 | |
0.98 | 689.3 | 76.8 | 164.4 | 0 | ||
2.08 | 714.1 | 77.1 | 177.2 | 0 | ||
29.44 | 351.0 | 70.5 | 178.1 | 0 | ||
0.96 | 962.9 | 76.9 | 191.3 | 0 | ||
6.02 | 706.1 | 72.7 | 192.8 | 0 | ||
4.55 | 927.7 | 79.1 | 205.8 | 0 | ||
4.55 | 927.7 | 79.1 | 205.8 | 0 | ||
13.45 | 703.1 | 75.7 | 250.1 | 0 | ||
3.14 | 1055.1 | 69.9 | 251.1 | 0 | ||
3.56 | 1249.5 | 79.5 | 277.9 | 0 | ||
95.02 | 242.3 | 77.7 | 299.4 | 0 | ||
38.6 | 231.4 | 74.1 | 308.5 | 0 | ||
30.41 | 662.9 | 85.4 | 327.9 | 0 | ||
13.98 | 673.7 | 67.5 | 358.6 | 0 | ||
49.23 | 414.2 | 83.2 | 373.6 | 0 | ||
50.37 | 190.1 | 67.8 | 374.3 | 0 | ||
68.06 | 217.9 | 81.8 | 381.8 | 0 | ||
93.47 | 262.1 | 86.2 | 381.8 | 0 | ||
65.65 | 220.0 | 77.2 | 419.7 | 0 | ||
393.1 | 62.2 | 432.4 | 0 | |||
63.27 | 216.5 | 86.1 | 443.4 | 0 | ||
63.14 | 170.5 | 80.4 | 475.4 | 0 | ||
71.18 | 206.8 | 71.0 | 501.6 | 0 | ||
71.01 | 207.8 | 71.1 | 503.9 | 0 | ||
8.45 | 1812.0 | 82.0 | 516.8 | 0 | ||
79.61 | 244.7 | 75.6 | 522.1 | 0 | ||
39.08 | 197.7 | 78.7 | 531.8 | 0 | ||
69.24 | 213.2 | 71.1 | 546.1 | 0 | ||
46.38 | 412.6 | 85.4 | 548.9 | 0 | ||
6.56 | 1514.6 | 85.6 | 562.2 | 0 | ||
24.06 | 781.1 | 85.0 | 568.5 | 0 | ||
8.49 | 1718.0 | 82.1 | 616.4 | 0 | ||
7.57 | 1987.4 | 80.8 | 698.2 | 0 | ||
7.11 | 2091.8 | 80.3 | 707.6 | 0 | ||
7.03 | 2167.1 | 80.7 | 731.7 | 0 | ||
67.3 | 285.2 | 87.9 | 748.2 | 0 | ||
5.69 | 2317.2 | 78.4 | 800.7 | 0 | ||
8.11 | 1618.4 | 81.3 | 1125.9 | 0 | ||
10.55 | 737.4 | 86.3 | 1187.2 | 0 | ||
9.16 | 1297.4 | 78.0 | 1568.6 | 0 | ||
6.26 | 2177.3 | 78.8 | 1639.9 | 0 | ||
8.61 | 1954.9 | 82.3 | 1810.9 | 0 | ||
4.33 | 4297.9 | 84.5 | 2137.3 | 0 | ||
3.48 | 4117.8 | 82.1 | 2224.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice