Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Blueberries, frozen, sweetened
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Blueberries, frozen, sweetened | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Blueberries, frozen, sweetened | 100.0 | 18214.3 | 36.4 | 14753.6 | 1 | |
7.71 | 458.1 | 69.0 | 282.3 | 0 | ||
26.37 | 781.8 | 68.0 | 362.7 | 0 | ||
18.09 | 975.7 | 79.2 | 390.7 | 0 | ||
18.89 | 1562.0 | 79.1 | 530.4 | 0 | ||
94.99 | 896.0 | 76.3 | 889.7 | 0 | ||
87.44 | 707.4 | 77.5 | 897.3 | 0 | ||
94.08 | 894.6 | 76.3 | 912.5 | 0 | ||
94.13 | 894.2 | 76.3 | 913.3 | 0 | ||
28.72 | 1991.5 | 72.2 | 931.8 | 0 | ||
16.53 | 3782.1 | 79.5 | 1074.5 | 0 | ||
12.83 | 4870.7 | 63.3 | 1228.0 | 0 | ||
95.7 | 1292.8 | 71.8 | 1229.6 | 0 | ||
58.07 | 1492.9 | 75.4 | 1265.6 | 0 | ||
16.67 | 405.4 | 43.4 | 1294.6 | 0 | ||
61.41 | 1500.7 | 75.2 | 1308.2 | 0 | ||
86.64 | 1173.6 | 85.1 | 1342.5 | 0 | ||
65.65 | 2258.1 | 81.5 | 1363.7 | 0 | ||
15.09 | 4142.9 | 81.1 | 1420.9 | 0 | ||
73.8 | 2235.4 | 81.7 | 1465.2 | 0 | ||
77.01 | 2112.8 | 81.9 | 1478.2 | 0 | ||
93.62 | 1620.2 | 73.2 | 1508.7 | 0 | ||
40.08 | 1720.3 | 77.0 | 1517.2 | 0 | ||
46.78 | 3367.1 | 80.8 | 1562.6 | 0 | ||
16.46 | 2079.9 | 76.8 | 1632.6 | 0 | ||
38.0 | 3787.9 | 81.1 | 1635.6 | 0 | ||
42.36 | 1612.8 | 82.7 | 1920.0 | 0 | ||
80.28 | 2501.5 | 82.0 | 1971.9 | 0 | ||
77.89 | 2686.2 | 81.6 | 1997.6 | 0 | ||
49.71 | 1342.1 | 76.6 | 2328.9 | 0 | ||
95.23 | 4244.1 | 85.2 | 3964.1 | 0 | ||
34.78 | 1305.5 | 82.1 | 4250.7 | 0 | ||
20.0 | 12500.0 | 80.4 | 8725.0 | 0 | ||
18214.3 | 36.4 | 14753.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice