Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beets, pickled, canned, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beets, pickled, canned, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beets, pickled, canned, solids and liquids | 100.0 | 4396.6 | 68.6 | 2857.8 | 1 | |
3.17 | 1514.4 | 79.6 | 280.5 | 0 | ||
23.27 | 996.2 | 79.5 | 387.7 | 0 | ||
28.45 | 1021.0 | 79.3 | 422.5 | 0 | ||
16.29 | 2143.9 | 64.0 | 675.6 | 0 | ||
96.61 | 984.3 | 77.7 | 731.3 | 0 | ||
96.72 | 983.9 | 77.7 | 737.6 | 0 | ||
91.44 | 1051.0 | 77.7 | 780.3 | 0 | ||
95.62 | 993.3 | 77.7 | 806.1 | 0 | ||
97.93 | 1160.6 | 76.8 | 817.7 | 0 | ||
35.62 | 1921.9 | 73.6 | 853.3 | 0 | ||
85.05 | 1129.6 | 76.9 | 859.2 | 0 | ||
60.65 | 1537.7 | 77.0 | 890.6 | 0 | ||
85.76 | 1485.4 | 76.6 | 908.4 | 0 | ||
98.81 | 1352.1 | 75.9 | 931.0 | 0 | ||
35.62 | 1921.9 | 73.6 | 939.9 | 0 | ||
42.58 | 2566.8 | 84.4 | 946.2 | 0 | ||
98.91 | 1472.3 | 75.5 | 998.8 | 0 | ||
98.94 | 1484.8 | 75.6 | 1014.6 | 0 | ||
43.24 | 2413.0 | 85.0 | 1020.7 | 0 | ||
65.54 | 1484.9 | 76.9 | 1093.1 | 0 | ||
98.27 | 1533.2 | 76.1 | 1104.7 | 0 | ||
68.6 | 1490.8 | 76.8 | 1104.8 | 0 | ||
68.6 | 1490.8 | 76.8 | 1118.8 | 0 | ||
93.79 | 1613.6 | 76.1 | 1129.9 | 0 | ||
37.45 | 2741.1 | 85.2 | 1164.4 | 0 | ||
92.09 | 1731.8 | 82.6 | 1261.3 | 0 | ||
92.09 | 1731.8 | 82.6 | 1261.3 | 0 | ||
97.52 | 1827.2 | 78.9 | 1307.8 | 0 | ||
97.44 | 1830.0 | 78.9 | 1315.1 | 0 | ||
88.47 | 1987.4 | 79.0 | 1339.9 | 0 | ||
94.4 | 2097.4 | 82.7 | 1425.5 | 0 | ||
89.2 | 2167.9 | 82.4 | 1437.3 | 0 | ||
78.92 | 2369.4 | 82.4 | 1440.2 | 0 | ||
89.33 | 2193.0 | 82.3 | 1455.9 | 0 | ||
83.75 | 2332.3 | 82.3 | 1470.5 | 0 | ||
21.29 | 2028.8 | 77.4 | 1526.3 | 0 | ||
81.3 | 2748.5 | 75.1 | 1565.6 | 0 | ||
46.84 | 4396.6 | 78.8 | 1689.2 | 0 | ||
27.78 | 7031.3 | 77.7 | 1828.1 | 0 | ||
77.81 | 3932.3 | 77.6 | 2843.9 | 0 | ||
4396.6 | 68.6 | 2857.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice