Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beets, canned, drained solids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beets, canned, drained solids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beets, canned, drained solids | 100.0 | 3863.6 | 68.2 | 1197.7 | 1 | |
24.07 | 1534.1 | 79.3 | 382.4 | 0 | ||
96.58 | 950.1 | 77.3 | 394.7 | 0 | ||
95.62 | 958.6 | 77.3 | 469.3 | 0 | ||
98.9 | 1400.7 | 75.0 | 479.5 | 0 | ||
98.9 | 1400.7 | 75.0 | 481.4 | 0 | ||
84.94 | 1091.1 | 76.6 | 515.6 | 0 | ||
38.17 | 2444.0 | 84.5 | 546.1 | 0 | ||
92.08 | 1556.5 | 75.6 | 556.4 | 0 | ||
90.55 | 1581.6 | 75.6 | 617.3 | 0 | ||
97.59 | 1719.1 | 78.1 | 656.6 | 0 | ||
97.5 | 1722.9 | 78.1 | 662.9 | 0 | ||
25.68 | 3778.5 | 85.0 | 665.9 | 0 | ||
27.03 | 3700.0 | 83.3 | 715.0 | 0 | ||
27.03 | 3700.0 | 83.3 | 715.0 | 0 | ||
31.93 | 2860.6 | 84.2 | 731.0 | 0 | ||
88.34 | 1970.0 | 80.8 | 732.4 | 0 | ||
68.42 | 1439.4 | 76.4 | 732.6 | 0 | ||
82.55 | 2153.2 | 80.9 | 750.1 | 0 | ||
3863.6 | 68.2 | 1197.7 | 0 | |||
76.0 | 4166.7 | 70.7 | 1451.7 | 0 | ||
95.74 | 3634.0 | 70.5 | 1613.7 | 0 | ||
14.88 | 6881.0 | 77.2 | 7931.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice