Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, yellow, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, yellow, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, yellow, raw | 100.0 | 1562.5 | 69.7 | 484.4 | 1 | |
48.13 | 127.4 | 81.5 | 271.5 | 0 | ||
32.96 | 1051.5 | 79.1 | 276.6 | 0 | ||
25.47 | 1405.4 | 79.1 | 310.0 | 0 | ||
45.02 | 1280.8 | 70.3 | 326.6 | 0 | ||
13.51 | 1284.7 | 72.7 | 342.7 | 0 | ||
8.49 | 2088.0 | 81.4 | 360.7 | 0 | ||
99.05 | 1100.9 | 71.0 | 368.3 | 0 | ||
79.7 | 1309.8 | 73.1 | 387.4 | 0 | ||
7.92 | 2305.5 | 82.9 | 396.3 | 0 | ||
80.07 | 1371.2 | 74.1 | 400.5 | 0 | ||
99.2 | 1247.5 | 71.2 | 416.1 | 0 | ||
97.75 | 1400.8 | 73.0 | 435.5 | 0 | ||
96.25 | 1090.6 | 69.7 | 442.1 | 0 | ||
1562.5 | 69.7 | 484.4 | 0 | |||
97.74 | 1128.0 | 74.7 | 486.5 | 0 | ||
7.54 | 2479.5 | 84.0 | 493.5 | 0 | ||
85.17 | 1539.7 | 75.4 | 534.4 | 0 | ||
7.35 | 2577.4 | 82.9 | 536.3 | 0 | ||
15.18 | 2745.7 | 80.6 | 548.4 | 0 | ||
97.63 | 1456.3 | 72.7 | 562.0 | 0 | ||
98.47 | 1397.9 | 72.9 | 578.9 | 0 | ||
85.6 | 1503.0 | 71.9 | 585.0 | 0 | ||
94.96 | 1426.0 | 73.7 | 591.5 | 0 | ||
96.79 | 1437.8 | 72.0 | 600.4 | 0 | ||
82.53 | 1460.5 | 72.1 | 618.6 | 0 | ||
82.53 | 1460.5 | 72.1 | 628.8 | 0 | ||
64.37 | 2033.5 | 73.8 | 673.9 | 0 | ||
14.89 | 1165.7 | 75.7 | 678.8 | 0 | ||
21.57 | 1008.7 | 76.1 | 684.5 | 0 | ||
56.99 | 2235.6 | 74.1 | 702.6 | 0 | ||
72.17 | 1891.4 | 73.7 | 707.4 | 0 | ||
47.37 | 2159.1 | 69.0 | 737.5 | 0 | ||
69.29 | 2010.0 | 72.5 | 746.6 | 0 | ||
47.37 | 2159.1 | 69.0 | 760.2 | 0 | ||
19.46 | 1130.2 | 76.0 | 769.0 | 0 | ||
47.37 | 2159.1 | 68.9 | 771.6 | 0 | ||
89.54 | 1448.9 | 73.6 | 779.5 | 0 | ||
28.57 | 1268.1 | 77.5 | 800.7 | 0 | ||
55.43 | 1901.5 | 69.3 | 801.3 | 0 | ||
55.43 | 1901.5 | 69.3 | 801.3 | 0 | ||
13.83 | 3011.9 | 81.8 | 803.9 | 0 | ||
82.51 | 1633.9 | 74.4 | 872.2 | 0 | ||
19.87 | 1227.7 | 76.1 | 931.5 | 0 | ||
44.95 | 1871.6 | 79.8 | 940.8 | 0 | ||
20.0 | 1116.1 | 76.0 | 962.1 | 0 | ||
17.81 | 1175.9 | 76.2 | 963.8 | 0 | ||
17.81 | 1175.9 | 76.2 | 963.8 | 0 | ||
62.26 | 2070.3 | 74.2 | 985.5 | 0 | ||
39.4 | 1129.9 | 83.1 | 1048.6 | 0 | ||
51.22 | 2135.4 | 74.9 | 1109.9 | 0 | ||
47.69 | 915.5 | 80.9 | 1155.4 | 0 | ||
68.19 | 1893.8 | 72.5 | 1255.8 | 0 | ||
39.62 | 3312.5 | 74.9 | 1326.9 | 0 | ||
8.57 | 994.3 | 78.8 | 1481.0 | 0 | ||
52.17 | 1053.7 | 62.8 | 1808.4 | 0 | ||
20.8 | 3822.9 | 79.2 | 2063.2 | 0 | ||
74.28 | 1905.6 | 72.7 | 2306.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice