Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, green, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, green, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, green, raw | 100.0 | 1562.5 | 69.7 | 484.4 | 1 | |
4.88 | 613.8 | 80.9 | 196.1 | 0 | ||
7.58 | 478.7 | 80.9 | 201.5 | 0 | ||
32.96 | 1051.5 | 79.1 | 276.6 | 0 | ||
18.92 | 1628.5 | 78.4 | 293.6 | 0 | ||
47.71 | 1448.9 | 72.3 | 320.4 | 0 | ||
5.89 | 2177.2 | 81.2 | 326.6 | 0 | ||
39.7 | 1033.0 | 78.7 | 345.2 | 0 | ||
55.06 | 1463.8 | 74.6 | 374.8 | 0 | ||
8.49 | 2088.0 | 82.6 | 379.8 | 0 | ||
46.49 | 1583.7 | 72.1 | 397.7 | 0 | ||
99.64 | 1318.4 | 73.8 | 422.9 | 0 | ||
66.27 | 1562.5 | 65.9 | 426.4 | 0 | ||
20.79 | 1503.0 | 70.7 | 430.2 | 0 | ||
1562.5 | 69.7 | 484.4 | 0 | |||
97.74 | 1128.0 | 74.7 | 487.3 | 0 | ||
45.79 | 842.9 | 88.7 | 489.7 | 0 | ||
3.24 | 3953.0 | 82.1 | 537.0 | 0 | ||
91.36 | 1339.7 | 74.8 | 544.9 | 0 | ||
15.18 | 2745.7 | 80.6 | 548.4 | 0 | ||
54.1 | 727.6 | 89.2 | 559.5 | 0 | ||
78.7 | 1554.2 | 72.9 | 577.8 | 0 | ||
98.47 | 1397.9 | 72.9 | 578.9 | 0 | ||
69.98 | 1252.3 | 71.3 | 580.0 | 0 | ||
98.42 | 1398.5 | 72.9 | 585.1 | 0 | ||
60.4 | 1972.7 | 73.7 | 588.1 | 0 | ||
16.79 | 2481.1 | 80.7 | 604.0 | 0 | ||
54.72 | 1656.2 | 78.6 | 610.9 | 0 | ||
82.53 | 1460.5 | 72.1 | 618.6 | 0 | ||
95.15 | 1393.6 | 73.4 | 634.0 | 0 | ||
85.93 | 1499.2 | 72.6 | 635.6 | 0 | ||
55.68 | 1849.4 | 69.1 | 638.9 | 0 | ||
43.13 | 2140.8 | 79.3 | 639.3 | 0 | ||
78.05 | 1528.9 | 72.8 | 645.1 | 0 | ||
97.37 | 1360.9 | 73.4 | 647.3 | 0 | ||
94.75 | 1468.1 | 74.9 | 648.5 | 0 | ||
92.46 | 1432.9 | 73.4 | 659.1 | 0 | ||
44.95 | 2039.7 | 78.3 | 677.2 | 0 | ||
56.28 | 1733.0 | 68.7 | 681.2 | 0 | ||
37.82 | 2374.5 | 80.6 | 750.9 | 0 | ||
56.87 | 2273.3 | 73.6 | 753.7 | 0 | ||
47.37 | 2159.1 | 69.0 | 760.2 | 0 | ||
79.88 | 773.3 | 80.2 | 770.4 | 0 | ||
14.29 | 951.1 | 75.3 | 800.3 | 0 | ||
82.51 | 1633.9 | 74.4 | 872.2 | 0 | ||
62.79 | 1919.6 | 73.8 | 895.1 | 0 | ||
53.35 | 2492.7 | 74.4 | 935.5 | 0 | ||
44.95 | 1871.6 | 79.8 | 940.8 | 0 | ||
57.67 | 722.5 | 75.9 | 1257.7 | 0 | ||
46.31 | 899.8 | 75.9 | 1312.9 | 0 | ||
8.57 | 994.3 | 78.8 | 1481.0 | 0 | ||
39.61 | 1051.9 | 75.9 | 1482.1 | 0 | ||
62.74 | 664.2 | 75.9 | 1554.8 | 0 | ||
48.39 | 1937.5 | 73.3 | 1560.6 | 0 | ||
20.8 | 3822.9 | 79.2 | 2063.2 | 0 | ||
74.28 | 1905.6 | 72.7 | 2306.4 | 0 | ||
71.01 | 1875.0 | 73.2 | 2896.5 | 0 | ||
1.13 | 4445.6 | 79.4 | 5685.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice