Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, green, frozen, all styles, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, green, frozen, all styles, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, green, frozen, all styles, unprepared | 100.0 | 1562.5 | 70.0 | 609.4 | 1 | |
4.88 | 613.8 | 80.9 | 198.5 | 0 | ||
13.3 | 299.0 | 74.8 | 300.6 | 0 | ||
28.68 | 311.8 | 76.8 | 306.1 | 0 | ||
52.08 | 878.5 | 79.1 | 317.3 | 0 | ||
19.58 | 1628.0 | 78.4 | 320.7 | 0 | ||
40.72 | 1039.0 | 78.6 | 380.6 | 0 | ||
8.67 | 2024.8 | 82.5 | 382.9 | 0 | ||
8.49 | 2088.0 | 82.6 | 393.9 | 0 | ||
66.83 | 1061.0 | 72.4 | 399.7 | 0 | ||
70.89 | 1364.0 | 74.8 | 456.5 | 0 | ||
89.21 | 1166.1 | 73.5 | 472.4 | 0 | ||
18.07 | 2324.2 | 61.6 | 487.5 | 0 | ||
66.47 | 1562.5 | 66.1 | 509.8 | 0 | ||
16.09 | 2589.3 | 80.7 | 510.1 | 0 | ||
99.63 | 1352.1 | 73.5 | 543.2 | 0 | ||
7.35 | 2577.4 | 83.0 | 551.5 | 0 | ||
95.64 | 1157.5 | 69.9 | 558.4 | 0 | ||
98.09 | 1178.2 | 74.4 | 579.4 | 0 | ||
15.12 | 2756.4 | 80.5 | 583.7 | 0 | ||
52.13 | 1991.5 | 77.7 | 586.0 | 0 | ||
96.43 | 1182.1 | 74.0 | 589.2 | 0 | ||
95.05 | 1065.4 | 74.4 | 590.6 | 0 | ||
1562.5 | 70.0 | 609.4 | 0 | |||
73.43 | 1281.5 | 71.3 | 646.2 | 0 | ||
55.77 | 1653.9 | 78.6 | 667.0 | 0 | ||
15.44 | 1167.6 | 75.7 | 712.1 | 0 | ||
69.52 | 1581.9 | 79.4 | 732.7 | 0 | ||
92.85 | 1463.1 | 73.2 | 735.9 | 0 | ||
40.45 | 2299.9 | 78.8 | 746.3 | 0 | ||
87.38 | 1587.5 | 73.4 | 747.3 | 0 | ||
35.39 | 1938.2 | 76.1 | 793.4 | 0 | ||
14.81 | 953.4 | 75.3 | 810.4 | 0 | ||
38.14 | 2379.0 | 80.4 | 824.8 | 0 | ||
93.24 | 1504.1 | 74.2 | 828.5 | 0 | ||
23.33 | 992.1 | 76.0 | 888.9 | 0 | ||
20.69 | 1118.8 | 76.0 | 977.6 | 0 | ||
50.18 | 2445.9 | 74.1 | 990.4 | 0 | ||
46.01 | 1864.5 | 79.8 | 998.9 | 0 | ||
57.55 | 2366.1 | 74.2 | 1003.1 | 0 | ||
58.42 | 972.8 | 76.6 | 1034.6 | 0 | ||
44.9 | 2663.0 | 71.5 | 1141.3 | 0 | ||
71.76 | 1849.8 | 72.4 | 1259.6 | 0 | ||
38.61 | 1155.7 | 82.9 | 1408.4 | 0 | ||
22.41 | 1066.2 | 77.8 | 1474.6 | 0 | ||
39.5 | 1054.8 | 75.7 | 1521.7 | 0 | ||
15.93 | 4668.5 | 76.0 | 2016.9 | 0 | ||
64.52 | 1562.5 | 62.9 | 2050.9 | 0 | ||
38.36 | 2991.8 | 74.6 | 2070.5 | 0 | ||
77.39 | 1856.3 | 72.5 | 2159.6 | 0 | ||
49.06 | 2819.1 | 74.1 | 2736.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice