Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, green, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, green, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, green, cooked, boiled, drained, with salt | 100.0 | 1524.4 | 68.8 | 533.5 | 1 | |
4.48 | 612.0 | 80.9 | 196.7 | 0 | ||
4.48 | 612.0 | 80.9 | 196.7 | 0 | ||
29.12 | 1104.4 | 78.6 | 253.5 | 0 | ||
47.03 | 124.9 | 81.5 | 273.2 | 0 | ||
17.83 | 1621.9 | 78.3 | 301.1 | 0 | ||
40.46 | 140.0 | 81.5 | 319.9 | 0 | ||
11.96 | 1277.5 | 72.6 | 345.9 | 0 | ||
38.57 | 1109.0 | 76.9 | 381.3 | 0 | ||
7.55 | 2303.5 | 82.8 | 401.6 | 0 | ||
66.41 | 1367.5 | 74.4 | 405.1 | 0 | ||
86.13 | 1133.4 | 72.8 | 407.7 | 0 | ||
25.51 | 1612.3 | 70.6 | 408.2 | 0 | ||
77.34 | 1265.6 | 72.8 | 411.4 | 0 | ||
26.5 | 128.9 | 76.5 | 434.4 | 0 | ||
18.58 | 1494.7 | 70.5 | 438.0 | 0 | ||
99.58 | 1262.5 | 73.4 | 459.3 | 0 | ||
99.5 | 1263.5 | 73.4 | 462.6 | 0 | ||
18.37 | 1848.9 | 68.7 | 466.0 | 0 | ||
99.81 | 1357.7 | 72.3 | 483.0 | 0 | ||
94.15 | 1046.5 | 69.2 | 498.5 | 0 | ||
97.43 | 1176.4 | 75.7 | 512.6 | 0 | ||
13.65 | 2930.6 | 81.5 | 519.6 | 0 | ||
1524.4 | 68.8 | 533.5 | 0 | |||
7.0 | 2576.2 | 82.8 | 542.3 | 0 | ||
73.83 | 497.9 | 83.4 | 559.9 | 0 | ||
73.79 | 922.7 | 74.6 | 586.6 | 0 | ||
7.0 | 2576.2 | 82.8 | 614.2 | 0 | ||
78.55 | 1524.4 | 72.2 | 615.3 | 0 | ||
78.6 | 1653.8 | 74.7 | 631.9 | 0 | ||
39.72 | 2205.3 | 78.7 | 652.2 | 0 | ||
39.44 | 2258.3 | 79.0 | 667.3 | 0 | ||
41.36 | 2135.1 | 79.0 | 672.2 | 0 | ||
61.1 | 2049.4 | 73.5 | 701.3 | 0 | ||
14.0 | 1159.6 | 75.6 | 705.0 | 0 | ||
61.1 | 2049.4 | 73.5 | 733.2 | 0 | ||
18.35 | 1122.2 | 75.9 | 777.6 | 0 | ||
27.12 | 1256.4 | 77.4 | 815.2 | 0 | ||
53.3 | 2356.5 | 73.4 | 846.8 | 0 | ||
+ Yam, raw | 75.43 | 1533.6 | 72.5 | 849.4 | 0 | |
21.34 | 979.5 | 75.9 | 882.1 | 0 | ||
72.62 | 1555.6 | 72.5 | 889.4 | 0 | ||
67.94 | 1913.3 | 73.5 | 908.9 | 0 | ||
20.69 | 941.6 | 78.1 | 964.3 | 0 | ||
38.36 | 1114.3 | 83.0 | 1063.1 | 0 | ||
44.52 | 945.6 | 82.9 | 1191.4 | 0 | ||
37.41 | 2893.7 | 71.0 | 1212.0 | 0 | ||
84.39 | 1501.5 | 73.1 | 1280.1 | 0 | ||
38.57 | 1037.1 | 75.8 | 1496.9 | 0 | ||
17.49 | 1042.1 | 77.9 | 1499.7 | 0 | ||
20.16 | 2904.8 | 76.5 | 1666.1 | 0 | ||
27.53 | 1083.8 | 77.1 | 1706.7 | 0 | ||
31.34 | 3284.3 | 74.7 | 2344.6 | 0 | ||
71.52 | 1909.0 | 72.2 | 2549.5 | 0 | ||
68.06 | 1875.0 | 72.8 | 3183.9 | 0 | ||
41.4 | 3140.0 | 74.2 | 3270.2 | 0 | ||
60.93 | 2106.4 | 73.8 | 3387.0 | 0 | ||
15.78 | 928.5 | 83.6 | 3617.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice