Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, green, canned, no salt added, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, green, canned, no salt added, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, green, canned, no salt added, solids and liquids | 100.0 | 3676.5 | 67.7 | 551.5 | 1 | |
30.9 | 1196.3 | 82.2 | 229.1 | 0 | ||
47.75 | 1523.1 | 78.5 | 252.3 | 0 | ||
77.12 | 1594.6 | 72.0 | 290.3 | 0 | ||
70.57 | 1702.2 | 72.0 | 290.4 | 0 | ||
57.48 | 2130.9 | 72.0 | 310.6 | 0 | ||
41.41 | 1838.8 | 78.9 | 318.9 | 0 | ||
54.81 | 1805.1 | 69.9 | 319.7 | 0 | ||
54.81 | 1805.1 | 69.9 | 319.7 | 0 | ||
71.58 | 1572.8 | 72.2 | 325.3 | 0 | ||
11.86 | 2341.3 | 81.1 | 330.6 | 0 | ||
18.8 | 1427.0 | 72.6 | 341.5 | 0 | ||
93.98 | 2300.0 | 70.2 | 360.2 | 0 | ||
16.97 | 2248.7 | 82.3 | 374.6 | 0 | ||
48.73 | 1193.4 | 83.8 | 380.9 | 0 | ||
81.76 | 2611.7 | 74.0 | 391.8 | 0 | ||
82.84 | 2563.7 | 73.8 | 406.6 | 0 | ||
85.62 | 2568.4 | 74.3 | 411.1 | 0 | ||
98.47 | 3050.1 | 72.9 | 466.9 | 0 | ||
34.68 | 2897.2 | 61.1 | 472.4 | 0 | ||
58.14 | 3071.4 | 65.4 | 473.6 | 0 | ||
17.62 | 2129.0 | 82.4 | 494.7 | 0 | ||
3676.5 | 67.7 | 551.5 | 0 | |||
34.04 | 3269.2 | 80.6 | 555.1 | 0 | ||
59.44 | 3430.9 | 78.4 | 667.7 | 0 | ||
85.52 | 3676.5 | 71.2 | 668.6 | 0 | ||
59.44 | 3430.9 | 78.4 | 695.5 | 0 | ||
68.66 | 1970.6 | 77.4 | 752.6 | 0 | ||
69.79 | 3550.3 | 79.2 | 768.5 | 0 | ||
33.33 | 1388.9 | 75.8 | 782.4 | 0 | ||
70.56 | 2505.1 | 78.5 | 810.9 | 0 | ||
45.28 | 1703.1 | 77.2 | 823.9 | 0 | ||
96.38 | 2969.2 | 73.4 | 904.9 | 0 | ||
30.95 | 1422.8 | 76.0 | 979.7 | 0 | ||
67.07 | 3474.6 | 76.6 | 1070.3 | 0 | ||
87.49 | 3355.4 | 74.9 | 1108.0 | 0 | ||
57.14 | 1750.0 | 76.2 | 1132.5 | 0 | ||
39.69 | 4629.3 | 78.9 | 1169.0 | 0 | ||
78.31 | 3772.7 | 73.8 | 1228.6 | 0 | ||
80.57 | 1241.1 | 76.2 | 1539.0 | 0 | ||
41.41 | 1088.4 | 75.8 | 1757.4 | 0 | ||
52.03 | 1921.9 | 76.1 | 1956.9 | 0 | ||
58.93 | 3589.7 | 68.7 | 2189.7 | 0 | ||
82.88 | 3676.5 | 71.9 | 3333.3 | 0 | ||
54.62 | 5409.1 | 75.1 | 4198.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice