Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, green, canned, no salt added, drained solids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, green, canned, no salt added, drained solids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, green, canned, no salt added, drained solids | 100.0 | 2500.0 | 68.8 | 500.0 | 1 | |
11.35 | 499.3 | 80.9 | 201.7 | 0 | ||
39.85 | 1306.0 | 78.7 | 245.5 | 0 | ||
57.22 | 1213.0 | 78.9 | 253.0 | 0 | ||
12.61 | 2193.3 | 81.3 | 362.0 | 0 | ||
99.41 | 1755.2 | 70.4 | 379.2 | 0 | ||
77.78 | 1906.8 | 74.3 | 381.4 | 0 | ||
76.12 | 1943.2 | 74.4 | 384.0 | 0 | ||
12.88 | 2129.0 | 82.0 | 388.7 | 0 | ||
86.54 | 2030.1 | 73.4 | 411.5 | 0 | ||
96.21 | 1692.3 | 71.9 | 420.5 | 0 | ||
37.16 | 150.7 | 76.5 | 433.7 | 0 | ||
97.62 | 1720.3 | 69.1 | 452.6 | 0 | ||
94.93 | 2286.5 | 73.7 | 463.1 | 0 | ||
13.4 | 2012.1 | 82.4 | 489.5 | 0 | ||
56.8 | 1064.8 | 88.5 | 493.6 | 0 | ||
11.27 | 2592.0 | 83.9 | 495.4 | 0 | ||
90.41 | 1019.4 | 80.0 | 498.0 | 0 | ||
2500.0 | 68.8 | 500.0 | 0 | |||
54.61 | 2670.9 | 78.3 | 522.1 | 0 | ||
18.91 | 1686.2 | 66.5 | 542.4 | 0 | ||
70.93 | 2687.5 | 72.9 | 600.0 | 0 | ||
97.64 | 2220.9 | 72.8 | 604.2 | 0 | ||
96.79 | 2238.5 | 72.8 | 605.0 | 0 | ||
90.58 | 2391.9 | 72.8 | 606.8 | 0 | ||
94.25 | 2294.2 | 72.8 | 607.9 | 0 | ||
10.99 | 2691.7 | 82.8 | 610.2 | 0 | ||
64.44 | 2188.7 | 78.3 | 624.5 | 0 | ||
90.47 | 2509.6 | 73.3 | 635.9 | 0 | ||
90.71 | 2272.2 | 71.8 | 648.5 | 0 | ||
96.65 | 2302.8 | 73.9 | 662.4 | 0 | ||
92.62 | 1546.1 | 78.6 | 684.6 | 0 | ||
74.36 | 2785.7 | 72.9 | 714.3 | 0 | ||
67.95 | 3000.0 | 73.2 | 715.4 | 0 | ||
59.02 | 2772.7 | 68.4 | 747.7 | 0 | ||
86.32 | 2420.5 | 72.8 | 772.2 | 0 | ||
84.91 | 1103.8 | 79.9 | 777.1 | 0 | ||
63.47 | 1956.8 | 78.8 | 777.3 | 0 | ||
59.02 | 2772.7 | 68.3 | 781.8 | 0 | ||
59.02 | 2772.7 | 68.3 | 781.8 | 0 | ||
67.74 | 3100.0 | 72.9 | 790.0 | 0 | ||
59.35 | 2673.9 | 68.2 | 806.5 | 0 | ||
66.56 | 2533.9 | 68.7 | 811.9 | 0 | ||
83.87 | 2583.3 | 72.7 | 825.0 | 0 | ||
77.17 | 2807.7 | 72.6 | 914.1 | 0 | ||
57.15 | 1147.3 | 80.7 | 1178.2 | 0 | ||
55.09 | 1195.5 | 82.8 | 1200.2 | 0 | ||
80.69 | 2642.9 | 73.7 | 1248.0 | 0 | ||
77.43 | 2668.7 | 71.7 | 1268.7 | 0 | ||
48.97 | 1276.2 | 75.6 | 1512.1 | 0 | ||
39.18 | 1595.1 | 75.5 | 2026.3 | 0 | ||
45.65 | 3833.3 | 74.2 | 2183.3 | 0 | ||
21.78 | 5204.9 | 76.5 | 2343.7 | 0 | ||
23.3 | 1021.7 | 83.6 | 3620.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice