Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, small white, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, small white, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 268.2 | 67.9 | 380.9 | 1 | |
| 1.12 | 682.3 | 76.8 | 166.0 | 0 | ||
| 32.4 | 310.6 | 71.6 | 197.5 | 0 | ||
| 4.01 | 796.6 | 73.4 | 206.0 | 0 | ||
| 9.52 | 619.4 | 79.6 | 207.0 | 0 | ||
| 27.38 | 298.0 | 76.7 | 230.5 | 0 | ||
| 7.18 | 585.4 | 73.3 | 244.4 | 0 | ||
| 3.59 | 1002.3 | 70.3 | 254.0 | 0 | ||
| 92.7 | 168.7 | 80.0 | 263.0 | 0 | ||
| 92.6 | 168.9 | 80.0 | 268.0 | 0 | ||
| 3.88 | 1173.8 | 79.5 | 279.0 | 0 | ||
| 93.7 | 181.7 | 77.5 | 279.1 | 0 | ||
| 20.36 | 685.0 | 75.1 | 279.9 | 0 | ||
| 5.28 | 1118.6 | 77.4 | 285.2 | 0 | ||
| 96.46 | 195.8 | 77.9 | 291.3 | 0 | ||
| 95.64 | 197.5 | 77.9 | 301.1 | 0 | ||
| 22.78 | 605.2 | 74.8 | 317.3 | 0 | ||
| 33.43 | 513.0 | 83.5 | 322.1 | 0 | ||
| 1.79 | 932.6 | 72.8 | 325.9 | 0 | ||
+ | 84.51 | 202.7 | 79.1 | 365.3 | 0 | |
| 70.0 | 189.4 | 79.2 | 369.1 | 0 | ||
| 83.53 | 205.8 | 82.6 | 372.6 | 0 | ||
| 82.23 | 203.5 | 83.2 | 373.3 | 0 | ||
| 81.49 | 206.2 | 79.3 | 374.8 | 0 | ||
| 90.64 | 208.4 | 77.9 | 379.4 | 0 | ||
| 90.76 | 208.1 | 77.9 | 380.8 | 0 | ||
| 268.2 | 67.9 | 380.9 | 0 | |||
| 12.44 | 1370.2 | 83.8 | 385.9 | 0 | ||
| 89.37 | 203.6 | 77.1 | 392.1 | 0 | ||
| 6.01 | 1666.4 | 85.5 | 392.9 | 0 | ||
| 85.91 | 198.2 | 77.5 | 403.6 | 0 | ||
| 9.79 | 103.4 | 76.3 | 430.2 | 0 | ||
| 75.31 | 179.1 | 72.4 | 447.5 | 0 | ||
| 65.37 | 159.7 | 80.1 | 459.2 | 0 | ||
| 74.64 | 180.6 | 72.4 | 461.1 | 0 | ||
| 73.25 | 184.0 | 72.4 | 468.4 | 0 | ||
| 70.16 | 234.9 | 83.6 | 488.4 | 0 | ||
| 70.86 | 233.2 | 85.3 | 488.9 | 0 | ||
| 69.41 | 188.2 | 76.8 | 515.9 | 0 | ||
| 69.76 | 201.5 | 71.1 | 558.6 | 0 | ||
| 17.45 | 955.3 | 82.1 | 607.4 | 0 | ||
| 8.21 | 1627.1 | 80.6 | 622.9 | 0 | ||
| 4.71 | 1846.2 | 85.6 | 668.9 | 0 | ||
| 48.78 | 169.0 | 84.9 | 677.2 | 0 | ||
| 12.4 | 609.9 | 85.5 | 823.3 | 0 | ||
| 3.51 | 2125.3 | 62.5 | 905.7 | 0 | ||
| 11.87 | 686.0 | 85.7 | 1004.3 | 0 | ||
| 6.01 | 2671.3 | 79.4 | 1156.9 | 0 | ||
| 11.18 | 723.0 | 85.7 | 1232.2 | 0 | ||
| 17.67 | 948.7 | 82.6 | 1480.0 | 0 | ||
| 4.56 | 2248.0 | 80.5 | 1733.2 | 0 | ||
| 21.09 | 520.1 | 86.4 | 2027.4 | 0 | ||
| 5.75 | 1831.5 | 77.7 | 2152.0 | 0 | ||
| 2.33 | 4393.6 | 81.2 | 4737.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
