Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, kidney, red, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, kidney, red, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, kidney, red, mature seeds, cooked, boiled, without salt | 100.0 | 279.0 | 67.4 | 354.4 | 1 | |
1.15 | 682.8 | 76.8 | 165.2 | 0 | ||
3.85 | 670.4 | 76.9 | 181.0 | 0 | ||
0.98 | 588.7 | 80.8 | 193.9 | 0 | ||
11.1 | 528.7 | 79.6 | 229.6 | 0 | ||
5.57 | 805.1 | 79.5 | 239.4 | 0 | ||
15.4 | 622.0 | 75.9 | 247.9 | 0 | ||
91.41 | 176.5 | 79.8 | 259.3 | 0 | ||
23.61 | 82.2 | 82.3 | 264.5 | 0 | ||
20.62 | 695.6 | 74.9 | 265.0 | 0 | ||
12.96 | 737.5 | 69.0 | 269.1 | 0 | ||
95.71 | 204.0 | 77.7 | 281.4 | 0 | ||
20.3 | 699.8 | 74.8 | 286.4 | 0 | ||
88.84 | 207.9 | 80.3 | 291.6 | 0 | ||
89.44 | 180.4 | 79.8 | 301.3 | 0 | ||
94.46 | 206.7 | 77.7 | 308.3 | 0 | ||
1.29 | 868.3 | 72.4 | 322.7 | 0 | ||
1.82 | 934.0 | 72.8 | 324.2 | 0 | ||
0.72 | 1219.5 | 72.9 | 325.9 | 0 | ||
78.92 | 175.8 | 72.2 | 334.8 | 0 | ||
279.0 | 67.4 | 354.4 | 0 | |||
54.3 | 178.3 | 69.0 | 355.1 | 0 | ||
74.46 | 186.2 | 72.2 | 452.4 | 0 | ||
73.62 | 188.5 | 72.2 | 456.1 | 0 | ||
74.1 | 187.1 | 72.2 | 456.1 | 0 | ||
73.57 | 188.6 | 72.2 | 460.5 | 0 | ||
43.48 | 231.7 | 85.3 | 465.8 | 0 | ||
61.01 | 278.5 | 83.4 | 475.4 | 0 | ||
71.04 | 202.7 | 71.9 | 531.7 | 0 | ||
62.2 | 255.3 | 85.1 | 549.1 | 0 | ||
4.36 | 2237.1 | 67.7 | 551.8 | 0 | ||
72.22 | 213.8 | 69.9 | 556.6 | 0 | ||
48.57 | 351.7 | 85.2 | 602.2 | 0 | ||
7.83 | 1737.7 | 80.1 | 621.2 | 0 | ||
6.8 | 1953.0 | 82.1 | 751.1 | 0 | ||
25.99 | 290.5 | 82.0 | 928.0 | 0 | ||
12.04 | 692.1 | 85.6 | 1000.8 | 0 | ||
35.06 | 523.3 | 83.8 | 1174.3 | 0 | ||
10.08 | 1119.0 | 78.2 | 1370.8 | 0 | ||
3.84 | 3429.8 | 81.6 | 1882.3 | 0 | ||
4.12 | 2881.4 | 83.3 | 2526.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice