Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, kidney, california red, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, kidney, california red, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 100.0 | 264.8 | 67.5 | 328.4 | 1 | |
3.7 | 876.1 | 70.1 | 234.3 | 0 | ||
6.95 | 585.9 | 73.3 | 235.9 | 0 | ||
23.47 | 342.6 | 76.7 | 238.7 | 0 | ||
93.5 | 178.4 | 77.4 | 244.6 | 0 | ||
15.02 | 670.4 | 78.4 | 250.2 | 0 | ||
95.49 | 194.1 | 77.8 | 263.2 | 0 | ||
3.76 | 1176.0 | 79.5 | 269.9 | 0 | ||
88.3 | 198.4 | 80.4 | 274.4 | 0 | ||
88.93 | 172.1 | 79.9 | 286.2 | 0 | ||
32.67 | 514.2 | 83.4 | 288.0 | 0 | ||
94.17 | 196.8 | 77.8 | 290.1 | 0 | ||
7.0 | 732.3 | 79.0 | 302.0 | 0 | ||
44.67 | 328.8 | 81.5 | 304.0 | 0 | ||
89.78 | 208.7 | 78.5 | 312.1 | 0 | ||
78.16 | 239.8 | 78.5 | 318.2 | 0 | ||
78.16 | 239.8 | 78.5 | 318.2 | 0 | ||
1.22 | 867.7 | 72.4 | 321.7 | 0 | ||
78.03 | 168.7 | 72.3 | 321.9 | 0 | ||
264.8 | 67.5 | 328.4 | 0 | |||
45.61 | 354.8 | 82.0 | 331.9 | 0 | ||
90.96 | 199.2 | 76.0 | 335.0 | 0 | ||
31.7 | 527.3 | 83.6 | 340.5 | 0 | ||
90.47 | 204.8 | 77.8 | 344.1 | 0 | ||
87.19 | 191.2 | 77.4 | 349.8 | 0 | ||
89.04 | 200.3 | 77.0 | 356.9 | 0 | ||
1.7 | 1510.8 | 70.9 | 358.6 | 0 | ||
10.55 | 1229.6 | 80.8 | 358.8 | 0 | ||
67.97 | 190.6 | 77.3 | 371.2 | 0 | ||
85.7 | 194.6 | 77.4 | 371.5 | 0 | ||
85.28 | 195.6 | 77.4 | 374.5 | 0 | ||
80.79 | 186.2 | 79.4 | 384.3 | 0 | ||
79.54 | 189.1 | 79.4 | 410.9 | 0 | ||
1.14 | 1413.6 | 70.7 | 411.3 | 0 | ||
1.14 | 1413.6 | 70.7 | 411.3 | 0 | ||
79.43 | 245.2 | 77.7 | 427.6 | 0 | ||
8.86 | 1525.7 | 80.2 | 431.9 | 0 | ||
73.28 | 179.5 | 72.3 | 436.4 | 0 | ||
11.09 | 1202.8 | 80.9 | 443.5 | 0 | ||
73.97 | 179.6 | 73.5 | 444.9 | 0 | ||
71.63 | 178.3 | 76.7 | 455.2 | 0 | ||
71.63 | 178.3 | 76.7 | 455.2 | 0 | ||
10.55 | 1229.6 | 81.6 | 457.8 | 0 | ||
50.08 | 196.3 | 78.9 | 458.0 | 0 | ||
11.09 | 1202.8 | 80.9 | 464.9 | 0 | ||
48.9 | 201.2 | 78.9 | 466.5 | 0 | ||
68.69 | 185.7 | 76.7 | 492.0 | 0 | ||
69.04 | 199.0 | 71.0 | 533.4 | 0 | ||
39.68 | 377.8 | 85.3 | 536.8 | 0 | ||
71.14 | 205.9 | 70.0 | 542.4 | 0 | ||
31.74 | 403.8 | 81.6 | 553.1 | 0 | ||
7.41 | 1781.2 | 80.5 | 592.5 | 0 | ||
7.5 | 1727.0 | 80.2 | 607.8 | 0 | ||
9.14 | 417.6 | 80.0 | 612.6 | 0 | ||
7.82 | 1992.9 | 79.6 | 873.0 | 0 | ||
19.13 | 402.9 | 84.3 | 900.3 | 0 | ||
11.1 | 666.6 | 85.6 | 1081.4 | 0 | ||
9.49 | 1737.3 | 82.8 | 1163.6 | 0 | ||
9.65 | 1112.2 | 78.3 | 1359.0 | 0 | ||
5.92 | 2570.1 | 78.7 | 1639.4 | 0 | ||
4.11 | 3239.0 | 81.9 | 2743.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice