Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, kidney, all types, mature seeds, canned
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, kidney, all types, mature seeds, canned | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, kidney, all types, mature seeds, canned | 100.0 | 534.2 | 57.9 | 448.7 | 1 | |
34.45 | 385.3 | 69.3 | 177.1 | 0 | ||
1.2 | 966.9 | 76.8 | 191.3 | 0 | ||
96.76 | 313.1 | 74.7 | 288.3 | 0 | ||
22.99 | 855.0 | 72.1 | 296.8 | 0 | ||
3.25 | 2023.0 | 78.4 | 329.3 | 0 | ||
4.15 | 1479.7 | 72.0 | 335.3 | 0 | ||
4.15 | 1479.7 | 72.0 | 335.3 | 0 | ||
9.24 | 703.3 | 82.6 | 361.0 | 0 | ||
4.75 | 1883.9 | 77.5 | 362.2 | 0 | ||
72.85 | 263.7 | 79.8 | 386.2 | 0 | ||
+ Oats | 85.68 | 307.4 | 76.7 | 392.4 | 0 | |
16.95 | 112.5 | 75.8 | 432.8 | 0 | ||
5.16 | 2408.4 | 85.9 | 447.0 | 0 | ||
534.2 | 57.9 | 448.7 | 0 | |||
49.58 | 226.2 | 83.6 | 460.3 | 0 | ||
39.95 | 439.5 | 84.2 | 464.1 | 0 | ||
68.33 | 202.5 | 78.9 | 480.6 | 0 | ||
68.33 | 202.5 | 78.9 | 482.5 | 0 | ||
67.42 | 205.8 | 78.9 | 493.4 | 0 | ||
76.35 | 250.1 | 69.3 | 508.8 | 0 | ||
45.08 | 283.8 | 85.3 | 509.5 | 0 | ||
53.23 | 250.2 | 77.6 | 513.2 | 0 | ||
76.32 | 253.0 | 70.7 | 521.1 | 0 | ||
83.11 | 306.4 | 73.1 | 533.2 | 0 | ||
74.43 | 294.7 | 66.1 | 634.0 | 0 | ||
4.58 | 2557.2 | 85.6 | 732.8 | 0 | ||
51.7 | 360.2 | 78.6 | 763.6 | 0 | ||
27.73 | 1139.5 | 82.2 | 817.2 | 0 | ||
40.57 | 619.1 | 85.1 | 932.1 | 0 | ||
21.16 | 473.6 | 84.1 | 1006.4 | 0 | ||
57.09 | 347.4 | 83.0 | 1025.3 | 0 | ||
31.99 | 292.6 | 81.6 | 1075.7 | 0 | ||
4.77 | 3674.3 | 81.3 | 1266.9 | 0 | ||
4.58 | 4195.1 | 80.4 | 3283.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice