Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, great northern, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, great northern, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, great northern, mature seeds, cooked, boiled, with salt | 100.0 | 289.4 | 67.7 | 341.4 | 1 | |
4.03 | 670.9 | 77.0 | 180.0 | 0 | ||
7.31 | 667.4 | 73.0 | 193.7 | 0 | ||
1.63 | 448.8 | 80.8 | 198.5 | 0 | ||
4.26 | 1174.0 | 73.2 | 216.3 | 0 | ||
7.65 | 589.1 | 73.3 | 243.6 | 0 | ||
16.05 | 624.0 | 76.0 | 243.9 | 0 | ||
93.06 | 180.8 | 79.9 | 244.6 | 0 | ||
21.51 | 697.4 | 75.0 | 259.1 | 0 | ||
79.16 | 152.2 | 84.9 | 263.3 | 0 | ||
95.91 | 212.0 | 77.8 | 273.0 | 0 | ||
22.78 | 654.2 | 74.7 | 276.9 | 0 | ||
91.93 | 205.4 | 75.9 | 279.5 | 0 | ||
43.61 | 218.6 | 74.6 | 294.9 | 0 | ||
24.02 | 617.2 | 74.7 | 296.8 | 0 | ||
94.71 | 214.7 | 77.8 | 299.6 | 0 | ||
80.09 | 154.5 | 87.5 | 302.3 | 0 | ||
90.68 | 226.7 | 78.5 | 321.5 | 0 | ||
0.76 | 1219.4 | 72.9 | 325.5 | 0 | ||
54.4 | 365.8 | 77.4 | 326.6 | 0 | ||
289.4 | 67.7 | 341.4 | 0 | |||
33.96 | 540.5 | 83.5 | 348.7 | 0 | ||
71.42 | 199.6 | 79.1 | 349.6 | 0 | ||
55.53 | 182.4 | 69.1 | 350.6 | 0 | ||
83.64 | 187.3 | 72.2 | 356.2 | 0 | ||
83.42 | 187.7 | 72.2 | 363.3 | 0 | ||
6.41 | 1678.0 | 85.5 | 378.2 | 0 | ||
10.25 | 1402.1 | 81.3 | 396.1 | 0 | ||
11.53 | 1258.1 | 80.8 | 404.9 | 0 | ||
81.16 | 203.7 | 79.4 | 417.7 | 0 | ||
10.36 | 104.1 | 76.3 | 428.8 | 0 | ||
43.45 | 184.5 | 85.3 | 429.6 | 0 | ||
78.11 | 217.0 | 78.3 | 432.3 | 0 | ||
12.15 | 1208.6 | 80.9 | 449.3 | 0 | ||
12.15 | 1208.6 | 80.9 | 449.3 | 0 | ||
10.2 | 1464.2 | 81.1 | 452.3 | 0 | ||
44.79 | 235.7 | 85.3 | 460.4 | 0 | ||
60.65 | 292.0 | 83.5 | 466.4 | 0 | ||
70.85 | 198.2 | 76.7 | 497.2 | 0 | ||
72.05 | 208.6 | 72.0 | 523.8 | 0 | ||
27.72 | 193.5 | 84.3 | 526.3 | 0 | ||
73.98 | 217.8 | 70.1 | 528.3 | 0 | ||
71.19 | 212.3 | 71.0 | 538.7 | 0 | ||
15.27 | 922.9 | 76.6 | 635.5 | 0 | ||
4.53 | 2164.6 | 85.5 | 653.0 | 0 | ||
17.07 | 1069.6 | 84.6 | 658.9 | 0 | ||
10.01 | 1513.5 | 84.5 | 709.9 | 0 | ||
40.01 | 445.1 | 85.2 | 733.5 | 0 | ||
7.14 | 1944.4 | 82.1 | 741.7 | 0 | ||
22.42 | 932.2 | 83.4 | 796.3 | 0 | ||
8.57 | 1995.5 | 79.6 | 876.9 | 0 | ||
7.05 | 2368.7 | 79.1 | 901.6 | 0 | ||
12.05 | 713.5 | 85.7 | 936.1 | 0 | ||
11.88 | 730.2 | 85.6 | 1222.0 | 0 | ||
6.87 | 1867.7 | 82.2 | 1247.2 | 0 | ||
4.7 | 1376.2 | 80.2 | 1269.8 | 0 | ||
8.82 | 1676.0 | 82.9 | 1565.1 | 0 | ||
5.19 | 2765.8 | 83.7 | 1742.8 | 0 | ||
22.25 | 529.5 | 86.4 | 2016.2 | 0 | ||
4.53 | 3234.0 | 81.4 | 2581.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice