Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, black turtle soup, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, black turtle soup, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, black turtle soup, mature seeds, cooked, boiled, without salt | 100.0 | 294.8 | 67.7 | 383.3 | 1 | |
1.22 | 683.1 | 76.8 | 166.0 | 0 | ||
1.19 | 950.4 | 77.0 | 193.1 | 0 | ||
1.05 | 588.9 | 80.8 | 194.5 | 0 | ||
4.34 | 800.5 | 73.4 | 206.0 | 0 | ||
83.79 | 132.6 | 71.7 | 206.8 | 0 | ||
5.95 | 806.4 | 79.5 | 244.4 | 0 | ||
7.75 | 590.1 | 73.3 | 244.5 | 0 | ||
2.91 | 1451.1 | 78.7 | 266.3 | 0 | ||
16.57 | 680.4 | 78.5 | 271.4 | 0 | ||
21.79 | 700.5 | 75.0 | 280.7 | 0 | ||
96.73 | 213.9 | 77.8 | 292.2 | 0 | ||
8.85 | 240.1 | 76.5 | 294.6 | 0 | ||
3.57 | 266.9 | 74.7 | 295.5 | 0 | ||
21.46 | 704.6 | 74.9 | 301.8 | 0 | ||
7.81 | 737.3 | 79.1 | 312.7 | 0 | ||
35.29 | 531.8 | 83.4 | 323.1 | 0 | ||
1.37 | 868.7 | 72.4 | 323.9 | 0 | ||
4.12 | 1355.1 | 73.0 | 332.4 | 0 | ||
4.12 | 1355.1 | 73.0 | 332.4 | 0 | ||
45.73 | 408.9 | 83.5 | 334.1 | 0 | ||
92.95 | 218.0 | 77.0 | 349.0 | 0 | ||
90.8 | 230.3 | 78.5 | 351.1 | 0 | ||
90.8 | 230.3 | 78.5 | 351.4 | 0 | ||
82.74 | 220.9 | 81.4 | 358.1 | 0 | ||
294.8 | 67.7 | 383.3 | 0 | |||
47.77 | 215.6 | 69.1 | 416.6 | 0 | ||
10.38 | 1407.4 | 81.4 | 416.9 | 0 | ||
10.57 | 104.3 | 76.3 | 430.3 | 0 | ||
74.83 | 229.6 | 83.0 | 432.1 | 0 | ||
68.13 | 166.9 | 80.0 | 451.5 | 0 | ||
67.22 | 169.5 | 80.0 | 460.4 | 0 | ||
75.5 | 194.9 | 72.3 | 463.3 | 0 | ||
73.95 | 193.2 | 76.8 | 481.2 | 0 | ||
51.82 | 212.6 | 78.9 | 486.5 | 0 | ||
60.98 | 295.4 | 83.6 | 492.3 | 0 | ||
28.33 | 628.3 | 83.2 | 506.1 | 0 | ||
71.14 | 200.6 | 76.7 | 517.8 | 0 | ||
23.6 | 904.2 | 83.5 | 553.7 | 0 | ||
71.47 | 215.0 | 71.1 | 560.9 | 0 | ||
56.91 | 318.1 | 85.3 | 571.1 | 0 | ||
73.48 | 222.9 | 70.1 | 571.7 | 0 | ||
5.1 | 1860.8 | 85.6 | 670.8 | 0 | ||
47.15 | 425.2 | 85.1 | 894.3 | 0 | ||
9.51 | 1373.9 | 81.1 | 990.4 | 0 | ||
6.51 | 2699.0 | 79.4 | 1162.1 | 0 | ||
10.72 | 1121.0 | 78.3 | 1377.2 | 0 | ||
1.79 | 4947.5 | 79.8 | 3467.8 | 0 | ||
2.53 | 4422.3 | 80.4 | 3938.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice