Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, black, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, black, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 272.9 | 67.5 | 360.3 | 1 | |
| 1.12 | 682.6 | 76.8 | 165.4 | 0 | ||
| 32.38 | 312.6 | 71.5 | 188.6 | 0 | ||
| 1.1 | 949.7 | 76.9 | 192.2 | 0 | ||
| 9.37 | 500.9 | 73.1 | 193.6 | 0 | ||
| 9.37 | 500.9 | 73.1 | 193.6 | 0 | ||
| 1.54 | 448.3 | 80.8 | 198.9 | 0 | ||
| 7.17 | 587.0 | 73.3 | 240.8 | 0 | ||
| 93.69 | 183.6 | 77.3 | 264.9 | 0 | ||
| 23.27 | 81.8 | 82.3 | 264.9 | 0 | ||
| 66.36 | 266.7 | 78.2 | 265.0 | 0 | ||
| 20.3 | 692.0 | 74.9 | 268.1 | 0 | ||
| 5.27 | 1123.1 | 77.3 | 280.3 | 0 | ||
| 78.96 | 146.9 | 87.5 | 310.1 | 0 | ||
| 39.09 | 442.3 | 83.4 | 322.6 | 0 | ||
| 92.38 | 202.6 | 76.9 | 333.1 | 0 | ||
| 94.26 | 212.0 | 83.5 | 343.6 | 0 | ||
| 70.97 | 192.4 | 81.0 | 355.7 | 0 | ||
| 272.9 | 67.5 | 360.3 | 0 | |||
| 32.42 | 532.0 | 83.5 | 360.7 | 0 | ||
| 81.48 | 208.4 | 79.1 | 361.9 | 0 | ||
| 85.9 | 200.4 | 77.3 | 390.8 | 0 | ||
| 14.91 | 894.4 | 81.3 | 404.3 | 0 | ||
| 75.29 | 180.6 | 72.2 | 437.8 | 0 | ||
| 66.28 | 158.1 | 79.9 | 441.2 | 0 | ||
| 66.28 | 158.1 | 79.9 | 442.8 | 0 | ||
| 74.62 | 182.1 | 72.3 | 451.6 | 0 | ||
| 81.76 | 206.6 | 76.1 | 455.5 | 0 | ||
| 9.58 | 1462.6 | 81.0 | 462.7 | 0 | ||
| 70.14 | 237.3 | 83.5 | 477.0 | 0 | ||
| 69.74 | 203.3 | 71.0 | 549.6 | 0 | ||
| 47.47 | 326.9 | 85.0 | 550.0 | 0 | ||
| 55.16 | 171.5 | 85.5 | 603.2 | 0 | ||
| 25.9 | 759.5 | 83.2 | 636.7 | 0 | ||
| 7.6 | 1787.6 | 80.5 | 641.8 | 0 | ||
| 49.58 | 270.0 | 79.9 | 651.7 | 0 | ||
| 48.76 | 169.9 | 84.9 | 672.6 | 0 | ||
| 44.65 | 215.2 | 58.8 | 811.7 | 0 | ||
| 8.02 | 2000.7 | 79.7 | 819.1 | 0 | ||
| 8.02 | 2000.7 | 79.5 | 892.7 | 0 | ||
| 19.65 | 405.1 | 84.2 | 909.1 | 0 | ||
| 11.29 | 710.6 | 85.7 | 944.2 | 0 | ||
| 8.76 | 1370.5 | 81.0 | 983.8 | 0 | ||
| 12.44 | 634.3 | 85.7 | 1026.2 | 0 | ||
| 14.06 | 561.8 | 85.5 | 1065.0 | 0 | ||
| 11.14 | 727.3 | 85.7 | 1231.5 | 0 | ||
| 4.22 | 3247.6 | 81.4 | 2607.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
