Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, adzuki, mature seeds, canned, sweetened
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, adzuki, mature seeds, canned, sweetened | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 833.3 | 55.4 | 1975.0 | 1 |
1.16 | 974.6 | 77.0 | 209.8 | 0 | ||
2.6 | 599.7 | 80.4 | 223.8 | 0 | ||
6.44 | 980.0 | 78.9 | 314.6 | 0 | ||
6.44 | 980.0 | 78.9 | 314.6 | 0 | ||
7.56 | 655.6 | 72.9 | 329.6 | 0 | ||
3.51 | 1590.4 | 78.5 | 362.4 | 0 | ||
28.51 | 378.6 | 76.7 | 399.3 | 0 | ||
5.57 | 1312.6 | 77.5 | 408.7 | 0 | ||
25.13 | 436.7 | 76.8 | 433.3 | 0 | ||
13.42 | 906.6 | 78.2 | 453.2 | 0 | ||
9.31 | 843.5 | 78.8 | 453.8 | 0 | ||
20.58 | 746.4 | 64.3 | 476.7 | 0 | ||
22.08 | 120.4 | 75.7 | 481.4 | 0 | ||
4.46 | 2076.7 | 78.2 | 497.2 | 0 | ||
14.46 | 978.4 | 78.9 | 502.7 | 0 | ||
43.31 | 277.5 | 74.1 | 517.6 | 0 | ||
4.46 | 2076.7 | 78.2 | 556.7 | 0 | ||
85.72 | 248.7 | 70.4 | 621.3 | 0 | ||
2.41 | 3071.5 | 72.6 | 654.9 | 0 | ||
40.84 | 223.7 | 83.5 | 703.5 | 0 | ||
56.09 | 269.2 | 84.0 | 737.2 | 0 | ||
79.54 | 268.0 | 70.4 | 740.0 | 0 | ||
11.43 | 1824.5 | 83.1 | 752.7 | 0 | ||
67.55 | 219.3 | 81.2 | 757.6 | 0 | ||
66.63 | 223.1 | 81.3 | 770.5 | 0 | ||
74.85 | 285.3 | 70.5 | 912.8 | 0 | ||
12.64 | 1709.5 | 83.1 | 915.3 | 0 | ||
74.28 | 287.1 | 70.5 | 926.2 | 0 | ||
50.19 | 218.0 | 87.3 | 961.9 | 0 | ||
86.77 | 356.8 | 78.0 | 1013.3 | 0 | ||
86.37 | 358.8 | 78.0 | 1019.0 | 0 | ||
77.9 | 349.4 | 79.4 | 1022.7 | 0 | ||
42.66 | 227.2 | 87.2 | 1036.0 | 0 | ||
10.14 | 2078.7 | 83.7 | 1041.0 | 0 | ||
33.73 | 607.8 | 84.2 | 1061.8 | 0 | ||
70.8 | 320.5 | 68.5 | 1088.0 | 0 | ||
73.53 | 340.5 | 66.8 | 1117.2 | 0 | ||
51.25 | 572.7 | 88.9 | 1122.8 | 0 | ||
73.74 | 340.2 | 66.8 | 1127.9 | 0 | ||
6.84 | 2737.8 | 79.2 | 1157.8 | 0 | ||
60.59 | 401.8 | 87.5 | 1169.1 | 0 | ||
22.39 | 1238.6 | 89.6 | 1195.6 | 0 | ||
64.64 | 428.2 | 89.4 | 1201.0 | 0 | ||
6.84 | 2737.8 | 79.2 | 1208.8 | 0 | ||
2.54 | 343.0 | 43.7 | 1247.6 | 0 | ||
14.44 | 883.7 | 86.7 | 1308.1 | 0 | ||
61.62 | 549.4 | 87.6 | 1319.0 | 0 | ||
54.61 | 445.0 | 87.4 | 1321.2 | 0 | ||
75.69 | 445.9 | 87.7 | 1424.4 | 0 | ||
44.95 | 750.7 | 87.7 | 1609.7 | 0 | ||
833.3 | 55.4 | 1975.0 | 0 | |||
26.45 | 1026.7 | 86.2 | 2773.1 | 0 | ||
6.33 | 3909.8 | 84.7 | 2783.7 | 0 | ||
4.94 | 4731.3 | 81.9 | 2892.5 | 0 | ||
3.2 | 5173.2 | 83.2 | 3046.6 | 0 | ||
5.66 | 5300.0 | 86.0 | 3061.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice