Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Barley, pearled, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Barley, pearled, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Barley, pearled, cooked | 100.0 | 1517.9 | 49.2 | 1867.0 | 1 | |
4.34 | 598.2 | 68.2 | 226.5 | 0 | ||
81.35 | 159.1 | 76.1 | 257.5 | 0 | ||
88.43 | 179.4 | 74.8 | 275.7 | 0 | ||
26.83 | 355.7 | 77.3 | 278.8 | 0 | ||
35.72 | 417.9 | 75.7 | 285.7 | 0 | ||
89.36 | 198.7 | 74.1 | 286.2 | 0 | ||
72.18 | 197.9 | 75.1 | 336.4 | 0 | ||
66.84 | 155.8 | 77.2 | 352.4 | 0 | ||
67.37 | 155.2 | 77.2 | 367.2 | 0 | ||
53.91 | 203.4 | 75.7 | 375.8 | 0 | ||
83.97 | 221.2 | 74.8 | 395.7 | 0 | ||
34.43 | 306.7 | 76.4 | 409.4 | 0 | ||
33.86 | 320.7 | 76.2 | 413.6 | 0 | ||
58.25 | 320.7 | 74.8 | 425.3 | 0 | ||
58.69 | 354.2 | 72.0 | 434.2 | 0 | ||
47.68 | 433.2 | 72.0 | 437.7 | 0 | ||
47.15 | 394.2 | 74.9 | 470.3 | 0 | ||
58.52 | 399.5 | 78.4 | 491.3 | 0 | ||
59.28 | 396.2 | 78.4 | 513.2 | 0 | ||
59.28 | 396.2 | 78.4 | 513.2 | 0 | ||
17.73 | 1503.1 | 77.7 | 513.3 | 0 | ||
58.22 | 402.6 | 78.3 | 517.0 | 0 | ||
78.73 | 306.4 | 77.7 | 522.8 | 0 | ||
78.41 | 307.7 | 77.7 | 524.6 | 0 | ||
71.98 | 270.7 | 75.7 | 527.2 | 0 | ||
76.66 | 305.9 | 78.4 | 534.7 | 0 | ||
75.75 | 309.2 | 78.4 | 545.3 | 0 | ||
44.93 | 752.9 | 77.8 | 552.9 | 0 | ||
30.87 | 810.6 | 83.7 | 593.6 | 0 | ||
84.0 | 377.3 | 78.5 | 595.7 | 0 | ||
39.59 | 672.0 | 83.5 | 607.4 | 0 | ||
39.59 | 672.0 | 83.5 | 607.4 | 0 | ||
85.83 | 400.1 | 79.8 | 618.0 | 0 | ||
25.84 | 975.4 | 83.6 | 635.5 | 0 | ||
23.92 | 1121.7 | 81.7 | 654.3 | 0 | ||
23.92 | 1121.7 | 81.7 | 654.3 | 0 | ||
4.6 | 3104.4 | 78.0 | 708.8 | 0 | ||
28.12 | 1659.9 | 76.2 | 991.7 | 0 | ||
4.15 | 3442.9 | 79.4 | 1033.7 | 0 | ||
12.5 | 571.4 | 79.7 | 1322.9 | 0 | ||
15.38 | 928.6 | 80.9 | 1480.0 | 0 | ||
1517.9 | 49.2 | 1867.0 | 0 | |||
20.39 | 2014.1 | 78.8 | 4401.4 | 0 | ||
3.97 | 9174.8 | 79.9 | 6351.0 | 0 | ||
3.97 | 9174.8 | 79.0 | 7143.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice