Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, canned, juice pack, with skin, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, canned, juice pack, with skin, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apricots, canned, juice pack, with skin, solids and liquids | 100.0 | 12500.0 | 25.5 | 6000.0 | 1 | |
5.06 | 936.8 | 72.1 | 342.9 | 0 | ||
18.83 | 1632.7 | 76.5 | 399.4 | 0 | ||
17.72 | 1943.9 | 76.3 | 405.3 | 0 | ||
42.63 | 1333.3 | 73.9 | 456.4 | 0 | ||
11.29 | 2460.3 | 78.6 | 504.4 | 0 | ||
15.19 | 2960.3 | 56.3 | 642.7 | 0 | ||
11.82 | 2934.8 | 79.5 | 658.2 | 0 | ||
6.38 | 4351.9 | 79.4 | 663.0 | 0 | ||
77.8 | 743.7 | 64.6 | 692.2 | 0 | ||
30.22 | 625.6 | 79.8 | 741.2 | 0 | ||
92.02 | 1048.1 | 78.6 | 741.3 | 0 | ||
87.99 | 941.1 | 75.7 | 756.8 | 0 | ||
97.75 | 1420.1 | 78.7 | 781.0 | 0 | ||
93.86 | 1101.5 | 66.4 | 785.6 | 0 | ||
81.21 | 786.9 | 77.8 | 814.0 | 0 | ||
51.63 | 1203.8 | 77.8 | 834.0 | 0 | ||
91.84 | 1245.5 | 79.6 | 868.0 | 0 | ||
39.25 | 2763.4 | 80.1 | 906.8 | 0 | ||
92.45 | 1119.0 | 66.4 | 993.9 | 0 | ||
91.93 | 1124.7 | 66.4 | 1007.0 | 0 | ||
26.58 | 3050.4 | 78.1 | 1016.3 | 0 | ||
85.94 | 1202.7 | 66.5 | 1033.9 | 0 | ||
5.38 | 901.3 | 79.0 | 1046.7 | 0 | ||
87.2 | 864.4 | 84.7 | 1049.8 | 0 | ||
33.33 | 3409.1 | 79.7 | 1204.5 | 0 | ||
78.19 | 1128.4 | 75.8 | 1294.8 | 0 | ||
98.3 | 2349.2 | 80.2 | 1359.8 | 0 | ||
97.46 | 2302.7 | 80.4 | 1460.6 | 0 | ||
84.43 | 2332.4 | 79.7 | 1500.8 | 0 | ||
88.75 | 2219.0 | 79.7 | 1504.3 | 0 | ||
89.39 | 2204.8 | 79.7 | 1505.2 | 0 | ||
88.45 | 2526.0 | 79.0 | 1787.0 | 0 | ||
85.38 | 2619.0 | 79.0 | 1889.1 | 0 | ||
93.71 | 2381.2 | 79.0 | 1933.3 | 0 | ||
64.26 | 2680.0 | 86.5 | 3480.0 | 0 | ||
12500.0 | 25.5 | 6000.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice