Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, canned, heavy syrup pack, with skin, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, canned, heavy syrup pack, with skin, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 12500.0 | 30.3 | 10375.0 | 1 | |
| 7.77 | 489.5 | 80.8 | 225.7 | 0 | ||
| 5.5 | 1028.7 | 76.8 | 231.7 | 0 | ||
| 4.69 | 1125.9 | 72.6 | 365.8 | 0 | ||
| 35.2 | 826.4 | 71.9 | 396.8 | 0 | ||
| 35.2 | 826.4 | 71.9 | 396.8 | 0 | ||
| 5.12 | 2173.6 | 63.5 | 566.7 | 0 | ||
| 17.18 | 1884.9 | 71.6 | 581.0 | 0 | ||
| 37.11 | 1381.2 | 76.9 | 633.9 | 0 | ||
| 66.43 | 882.9 | 75.4 | 643.9 | 0 | ||
| 15.24 | 2146.6 | 64.4 | 726.4 | 0 | ||
| 51.69 | 1400.9 | 75.9 | 749.9 | 0 | ||
| 18.29 | 2928.6 | 60.6 | 827.5 | 0 | ||
| 45.62 | 1736.2 | 77.3 | 846.2 | 0 | ||
| 48.97 | 1682.5 | 77.5 | 872.7 | 0 | ||
| 20.75 | 2367.5 | 78.9 | 876.8 | 0 | ||
| 18.7 | 2637.2 | 70.2 | 902.4 | 0 | ||
| 44.75 | 1614.9 | 73.5 | 903.2 | 0 | ||
| 85.96 | 837.2 | 65.0 | 932.4 | 0 | ||
| 16.67 | 1056.3 | 74.3 | 964.8 | 0 | ||
| 84.37 | 1089.9 | 70.3 | 1015.3 | 0 | ||
| 53.44 | 1345.9 | 64.7 | 1035.6 | 0 | ||
| 22.48 | 1333.7 | 74.4 | 1045.0 | 0 | ||
| 84.49 | 941.2 | 78.1 | 1160.7 | 0 | ||
| 90.9 | 1191.6 | 76.6 | 1243.9 | 0 | ||
| 23.08 | 1321.1 | 74.3 | 1269.3 | 0 | ||
| 93.75 | 1307.2 | 78.7 | 1289.2 | 0 | ||
| 95.07 | 1342.6 | 67.0 | 1342.7 | 0 | ||
| 98.52 | 1727.5 | 79.4 | 1497.3 | 0 | ||
| 98.21 | 1732.4 | 79.4 | 1523.6 | 0 | ||
| 61.09 | 2299.6 | 79.5 | 1523.9 | 0 | ||
| 93.71 | 1360.1 | 67.0 | 1545.6 | 0 | ||
| 39.39 | 3650.4 | 79.8 | 1547.6 | 0 | ||
| 93.76 | 1359.9 | 67.0 | 1551.6 | 0 | ||
| 88.51 | 1583.0 | 79.7 | 1632.3 | 0 | ||
| 5.5 | 1028.7 | 78.8 | 1670.4 | 0 | ||
| 44.75 | 3227.5 | 79.4 | 1680.3 | 0 | ||
| 44.13 | 3395.3 | 79.1 | 1736.9 | 0 | ||
| 44.13 | 3395.3 | 79.1 | 1774.8 | 0 | ||
| 29.08 | 1000.9 | 74.4 | 2122.6 | 0 | ||
| 95.57 | 2150.4 | 81.0 | 2347.1 | 0 | ||
| 98.71 | 2837.2 | 81.9 | 2556.3 | 0 | ||
| 38.25 | 5592.8 | 81.2 | 2604.4 | 0 | ||
| 94.72 | 2675.3 | 79.0 | 2621.4 | 0 | ||
| 38.25 | 5592.8 | 80.3 | 3640.5 | 0 | ||
| 67.65 | 1923.1 | 84.5 | 3916.9 | 0 | ||
| 75.18 | 3222.7 | 86.7 | 4226.4 | 0 | ||
| 12500.0 | 30.3 | 10375.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
