Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, canned, extra light syrup pack, with skin, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, canned, extra light syrup pack, with skin, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apricots, canned, extra light syrup pack, with skin, solids and liquids | 100.0 | 12500.0 | 26.3 | 6125.0 | 1 | |
14.97 | 1115.8 | 69.0 | 300.1 | 0 | ||
25.49 | 849.8 | 72.1 | 327.8 | 0 | ||
27.1 | 362.0 | 73.9 | 338.3 | 0 | ||
5.36 | 939.6 | 72.1 | 344.8 | 0 | ||
18.92 | 1968.1 | 76.2 | 421.8 | 0 | ||
14.88 | 1841.5 | 71.5 | 447.8 | 0 | ||
11.89 | 2473.7 | 78.5 | 449.3 | 0 | ||
4.0 | 2155.2 | 63.4 | 518.1 | 0 | ||
12.2 | 2091.8 | 64.1 | 584.2 | 0 | ||
15.87 | 2863.6 | 60.3 | 608.2 | 0 | ||
97.16 | 1110.2 | 64.2 | 620.0 | 0 | ||
9.55 | 1733.4 | 64.0 | 629.9 | 0 | ||
15.19 | 2960.3 | 56.5 | 647.2 | 0 | ||
16.08 | 2571.9 | 70.0 | 655.9 | 0 | ||
6.74 | 4362.7 | 79.3 | 673.0 | 0 | ||
96.17 | 1136.6 | 66.4 | 678.0 | 0 | ||
95.85 | 1189.5 | 81.9 | 747.3 | 0 | ||
98.25 | 1491.8 | 78.5 | 804.8 | 0 | ||
94.2 | 1160.5 | 66.3 | 823.6 | 0 | ||
82.12 | 824.4 | 77.7 | 837.4 | 0 | ||
53.15 | 1239.0 | 77.7 | 856.7 | 0 | ||
29.82 | 3851.4 | 79.9 | 968.2 | 0 | ||
93.1 | 1175.8 | 66.3 | 1006.1 | 0 | ||
32.58 | 3647.5 | 78.9 | 1025.0 | 0 | ||
32.58 | 3647.5 | 78.9 | 1025.0 | 0 | ||
92.62 | 1178.6 | 66.3 | 1030.6 | 0 | ||
92.87 | 1177.9 | 66.4 | 1030.7 | 0 | ||
92.68 | 1178.4 | 66.4 | 1036.5 | 0 | ||
92.55 | 1179.5 | 66.3 | 1042.9 | 0 | ||
22.58 | 1129.7 | 74.3 | 1043.4 | 0 | ||
22.58 | 1129.7 | 74.3 | 1043.4 | 0 | ||
96.71 | 1942.8 | 77.0 | 1077.9 | 0 | ||
90.94 | 1136.4 | 73.5 | 1097.2 | 0 | ||
91.96 | 1192.1 | 66.4 | 1097.8 | 0 | ||
39.7 | 3209.7 | 78.8 | 1146.9 | 0 | ||
39.7 | 3209.7 | 78.5 | 1166.3 | 0 | ||
60.39 | 718.4 | 82.4 | 1313.9 | 0 | ||
79.52 | 1194.9 | 75.4 | 1331.9 | 0 | ||
98.47 | 2484.4 | 80.5 | 1439.0 | 0 | ||
85.45 | 2464.2 | 78.8 | 1580.2 | 0 | ||
5.41 | 1887.8 | 78.2 | 1675.0 | 0 | ||
83.37 | 3294.5 | 80.0 | 2891.0 | 0 | ||
12500.0 | 26.3 | 6125.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice