Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, canned, extra heavy syrup pack, without skin, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 100.0 | 12500.0 | 28.7 | 12000.0 | 1 | |
5.44 | 732.1 | 76.7 | 197.5 | 0 | ||
6.93 | 485.3 | 80.8 | 226.5 | 0 | ||
5.31 | 1026.9 | 76.8 | 237.1 | 0 | ||
15.86 | 1304.5 | 69.1 | 429.1 | 0 | ||
5.7 | 1566.8 | 70.2 | 499.4 | 0 | ||
22.0 | 1690.1 | 76.5 | 607.4 | 0 | ||
5.32 | 1750.0 | 61.6 | 669.3 | 0 | ||
65.61 | 863.2 | 75.1 | 701.1 | 0 | ||
62.19 | 1093.0 | 73.9 | 826.1 | 0 | ||
15.04 | 995.6 | 78.3 | 828.9 | 0 | ||
17.42 | 2797.5 | 79.0 | 837.5 | 0 | ||
47.47 | 1441.8 | 73.8 | 838.8 | 0 | ||
7.59 | 4388.9 | 79.3 | 847.2 | 0 | ||
16.67 | 1315.8 | 74.4 | 923.2 | 0 | ||
33.85 | 1641.4 | 61.4 | 956.8 | 0 | ||
83.72 | 1049.8 | 70.0 | 1096.7 | 0 | ||
17.68 | 588.2 | 43.4 | 1150.6 | 0 | ||
26.13 | 3491.0 | 78.8 | 1339.9 | 0 | ||
93.46 | 1254.7 | 78.2 | 1399.0 | 0 | ||
26.13 | 3491.0 | 78.5 | 1623.5 | 0 | ||
41.34 | 3276.0 | 78.6 | 1646.0 | 0 | ||
93.71 | 1318.7 | 66.5 | 1674.9 | 0 | ||
38.24 | 3601.7 | 79.2 | 1678.0 | 0 | ||
93.42 | 1320.0 | 66.5 | 1685.6 | 0 | ||
35.58 | 3766.2 | 78.9 | 1723.2 | 0 | ||
41.01 | 3366.1 | 78.7 | 1742.2 | 0 | ||
38.6 | 3492.6 | 79.0 | 1787.4 | 0 | ||
42.93 | 3343.0 | 78.5 | 1873.9 | 0 | ||
96.06 | 1722.9 | 82.1 | 1945.1 | 0 | ||
95.41 | 2088.8 | 79.9 | 2558.4 | 0 | ||
95.0 | 2788.1 | 78.1 | 3064.5 | 0 | ||
93.7 | 2823.9 | 78.1 | 3196.5 | 0 | ||
90.46 | 2933.2 | 78.1 | 3232.7 | 0 | ||
69.26 | 2970.8 | 86.2 | 4504.7 | 0 | ||
3.67 | 4572.1 | 79.2 | 5842.7 | 0 | ||
12500.0 | 28.7 | 12000.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice