Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apples, raw, without skin
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apples, raw, without skin | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apples, raw, without skin | 100.0 | 31250.0 | 35.7 | 15000.0 | 1 | |
15.21 | 815.8 | 76.7 | 218.6 | 0 | ||
14.89 | 1141.1 | 76.9 | 266.1 | 0 | ||
14.89 | 1141.1 | 76.9 | 266.1 | 0 | ||
27.83 | 998.1 | 77.0 | 299.0 | 0 | ||
12.89 | 1230.8 | 72.6 | 397.8 | 0 | ||
16.79 | 1066.9 | 72.2 | 405.6 | 0 | ||
61.69 | 608.2 | 76.2 | 464.4 | 0 | ||
38.57 | 1535.5 | 69.2 | 501.2 | 0 | ||
37.01 | 1735.3 | 69.3 | 537.8 | 0 | ||
77.98 | 435.3 | 75.7 | 590.4 | 0 | ||
52.48 | 2016.8 | 78.3 | 680.5 | 0 | ||
36.84 | 2526.6 | 77.9 | 686.2 | 0 | ||
40.37 | 2002.1 | 72.3 | 770.0 | 0 | ||
38.4 | 2520.9 | 71.9 | 775.2 | 0 | ||
46.07 | 2429.0 | 78.7 | 786.0 | 0 | ||
36.84 | 3392.9 | 78.4 | 900.0 | 0 | ||
32.39 | 3192.4 | 71.6 | 949.6 | 0 | ||
65.96 | 2554.3 | 78.4 | 991.3 | 0 | ||
29.41 | 1250.0 | 74.9 | 997.1 | 0 | ||
28.36 | 4407.9 | 71.7 | 1105.3 | 0 | ||
46.37 | 3792.4 | 77.4 | 1169.5 | 0 | ||
77.0 | 2931.8 | 62.8 | 1211.7 | 0 | ||
42.17 | 1512.4 | 75.4 | 1224.5 | 0 | ||
44.51 | 4080.2 | 78.7 | 1234.0 | 0 | ||
94.84 | 2253.5 | 65.5 | 1357.1 | 0 | ||
94.29 | 2347.8 | 84.8 | 1493.1 | 0 | ||
6.3 | 1024.1 | 79.2 | 1566.3 | 0 | ||
76.1 | 2247.1 | 56.3 | 2013.2 | 0 | ||
48.39 | 5535.7 | 85.8 | 2028.6 | 0 | ||
82.8 | 2494.6 | 84.7 | 2051.5 | 0 | ||
66.21 | 4520.5 | 78.0 | 2093.5 | 0 | ||
91.38 | 4024.6 | 87.3 | 2181.5 | 0 | ||
65.75 | 5730.6 | 82.4 | 2220.7 | 0 | ||
96.13 | 3930.5 | 82.4 | 2241.3 | 0 | ||
67.06 | 5737.3 | 82.6 | 2375.9 | 0 | ||
99.5 | 5001.8 | 80.9 | 2481.3 | 0 | ||
95.12 | 4713.1 | 84.0 | 2979.7 | 0 | ||
84.55 | 6245.2 | 88.0 | 3123.1 | 0 | ||
95.88 | 5359.3 | 88.1 | 3281.1 | 0 | ||
98.86 | 6561.7 | 85.6 | 3397.3 | 0 | ||
69.03 | 7628.0 | 84.5 | 3448.8 | 0 | ||
71.33 | 8152.2 | 84.9 | 3959.8 | 0 | ||
45.07 | 11802.3 | 85.1 | 5470.6 | 0 | ||
40.47 | 12007.0 | 85.5 | 5691.9 | 0 | ||
7.69 | 4779.4 | 79.9 | 5867.6 | 0 | ||
63.83 | 8392.9 | 85.4 | 7458.9 | 0 | ||
31250.0 | 35.7 | 15000.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice