Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Winged bean tuber, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Winged bean tuber, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Winged bean tuber, raw | 100.0 | 215.4 | 67.1 | 318.8 | 1 | |
81.94 | 106.7 | 74.3 | 193.2 | 0 | ||
74.14 | 102.2 | 75.3 | 199.3 | 0 | ||
30.05 | 314.5 | 79.8 | 234.5 | 0 | ||
70.53 | 106.8 | 75.3 | 253.4 | 0 | ||
3.68 | 713.2 | 78.4 | 258.6 | 0 | ||
59.65 | 194.2 | 71.6 | 267.0 | 0 | ||
59.65 | 194.2 | 71.6 | 269.4 | 0 | ||
48.68 | 237.2 | 71.6 | 269.5 | 0 | ||
43.72 | 381.5 | 69.4 | 270.4 | 0 | ||
59.22 | 184.5 | 73.2 | 271.5 | 0 | ||
23.84 | 619.8 | 72.1 | 275.3 | 0 | ||
22.75 | 641.5 | 72.1 | 275.4 | 0 | ||
68.24 | 111.0 | 75.3 | 278.2 | 0 | ||
65.12 | 133.5 | 76.2 | 279.2 | 0 | ||
+ Natto | 72.8 | 171.7 | 71.3 | 284.1 | 0 | |
12.34 | 667.2 | 71.1 | 285.6 | 0 | ||
22.19 | 653.2 | 72.3 | 285.7 | 0 | ||
36.45 | 378.2 | 63.9 | 285.7 | 0 | ||
43.0 | 280.8 | 71.0 | 285.9 | 0 | ||
31.03 | 477.0 | 72.0 | 288.2 | 0 | ||
83.19 | 156.0 | 71.2 | 289.3 | 0 | ||
10.89 | 697.5 | 71.2 | 292.7 | 0 | ||
39.04 | 385.8 | 70.4 | 293.5 | 0 | ||
78.53 | 157.0 | 74.6 | 294.7 | 0 | ||
56.39 | 218.6 | 74.6 | 294.9 | 0 | ||
+ Tempeh | 60.75 | 178.1 | 67.1 | 295.0 | 0 | |
81.51 | 161.0 | 73.1 | 295.7 | 0 | ||
60.24 | 204.9 | 74.6 | 295.9 | 0 | ||
50.31 | 281.2 | 73.8 | 296.0 | 0 | ||
56.99 | 220.3 | 74.3 | 297.7 | 0 | ||
56.99 | 220.3 | 74.3 | 297.7 | 0 | ||
54.92 | 221.4 | 76.2 | 297.7 | 0 | ||
56.66 | 230.9 | 73.1 | 298.7 | 0 | ||
86.89 | 175.0 | 72.7 | 304.1 | 0 | ||
65.41 | 229.0 | 73.3 | 304.9 | 0 | ||
77.36 | 159.4 | 74.6 | 307.0 | 0 | ||
8.2 | 1275.4 | 73.0 | 307.0 | 0 | ||
58.54 | 209.9 | 74.7 | 307.2 | 0 | ||
34.75 | 223.8 | 74.6 | 307.8 | 0 | ||
61.4 | 231.4 | 74.1 | 308.5 | 0 | ||
76.73 | 160.6 | 74.6 | 309.1 | 0 | ||
67.62 | 264.6 | 70.6 | 309.3 | 0 | ||
62.87 | 285.1 | 70.6 | 309.8 | 0 | ||
72.14 | 217.9 | 74.1 | 310.4 | 0 | ||
72.14 | 217.9 | 74.1 | 310.4 | 0 | ||
81.13 | 169.4 | 73.2 | 313.1 | 0 | ||
43.51 | 290.5 | 74.2 | 313.4 | 0 | ||
57.79 | 241.7 | 70.2 | 313.9 | 0 | ||
20.55 | 600.8 | 70.8 | 316.4 | 0 | ||
41.18 | 452.1 | 69.6 | 318.1 | 0 | ||
4.59 | 1443.9 | 81.4 | 318.6 | 0 | ||
215.4 | 67.1 | 318.8 | 0 | |||
96.89 | 221.5 | 67.2 | 319.7 | 0 | ||
99.49 | 215.6 | 67.2 | 321.1 | 0 | ||
84.85 | 249.2 | 67.3 | 321.7 | 0 | ||
55.68 | 251.3 | 70.2 | 321.8 | 0 | ||
93.37 | 228.9 | 67.2 | 322.7 | 0 | ||
97.24 | 220.5 | 67.2 | 322.7 | 0 | ||
93.37 | 228.9 | 67.2 | 323.0 | 0 | ||
94.64 | 226.6 | 67.2 | 323.0 | 0 | ||
89.22 | 239.5 | 67.2 | 323.8 | 0 | ||
90.74 | 235.6 | 67.2 | 324.0 | 0 | ||
92.16 | 232.7 | 67.2 | 324.1 | 0 | ||
77.4 | 272.5 | 67.2 | 326.3 | 0 | ||
92.94 | 228.1 | 67.3 | 327.0 | 0 | ||
79.27 | 265.7 | 67.2 | 327.7 | 0 | ||
52.14 | 236.0 | 74.7 | 327.8 | 0 | ||
57.69 | 227.1 | 72.1 | 328.4 | 0 | ||
58.29 | 239.3 | 70.2 | 329.2 | 0 | ||
88.42 | 241.5 | 67.2 | 329.8 | 0 | ||
47.18 | 257.4 | 75.8 | 332.0 | 0 | ||
13.63 | 931.6 | 69.9 | 332.8 | 0 | ||
92.57 | 228.1 | 67.3 | 338.6 | 0 | ||
4.76 | 1458.3 | 81.0 | 338.9 | 0 | ||
27.22 | 451.6 | 75.5 | 339.7 | 0 | ||
93.9 | 224.6 | 67.3 | 339.7 | 0 | ||
55.49 | 276.5 | 71.3 | 342.8 | 0 | ||
28.29 | 433.4 | 76.1 | 346.1 | 0 | ||
12.89 | 577.1 | 74.8 | 346.4 | 0 | ||
3.49 | 1693.4 | 82.7 | 348.9 | 0 | ||
1.47 | 717.3 | 84.6 | 354.9 | 0 | ||
67.48 | 315.1 | 67.2 | 359.7 | 0 | ||
36.32 | 301.1 | 77.5 | 390.1 | 0 | ||
41.08 | 287.1 | 83.2 | 396.1 | 0 | ||
18.98 | 703.5 | 72.5 | 402.8 | 0 | ||
10.66 | 1118.2 | 71.0 | 416.2 | 0 | ||
3.79 | 1692.3 | 71.9 | 420.5 | 0 | ||
3.79 | 1692.3 | 71.9 | 420.5 | 0 | ||
4.09 | 1401.9 | 82.5 | 420.9 | 0 | ||
6.89 | 1806.1 | 69.1 | 486.9 | 0 | ||
56.69 | 277.5 | 74.1 | 517.6 | 0 | ||
26.46 | 536.7 | 70.2 | 533.9 | 0 | ||
2.7 | 4447.1 | 72.6 | 653.8 | 0 | ||
2.7 | 4447.1 | 72.6 | 653.8 | 0 | ||
8.7 | 1694.7 | 69.4 | 713.3 | 0 | ||
37.36 | 379.7 | 70.3 | 728.4 | 0 | ||
35.45 | 400.5 | 70.3 | 773.8 | 0 | ||
15.63 | 1089.9 | 70.3 | 1015.3 | 0 | ||
16.28 | 1049.8 | 70.0 | 1096.7 | 0 | ||
13.6 | 1055.7 | 69.7 | 1161.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice