Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Wheat, hard red spring
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Wheat, hard red spring | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 315.6 | 39.2 | 1038.3 | 1 |
49.96 | 44.5 | 74.1 | 145.6 | 0 | ||
24.46 | 52.3 | 77.3 | 187.8 | 0 | ||
4.04 | 494.6 | 87.4 | 217.6 | 0 | ||
7.68 | 297.3 | 74.9 | 242.5 | 0 | ||
22.21 | 58.1 | 77.3 | 244.0 | 0 | ||
21.47 | 59.2 | 77.3 | 251.3 | 0 | ||
0.41 | 733.0 | 68.1 | 280.0 | 0 | ||
9.9 | 579.0 | 64.9 | 287.7 | 0 | ||
19.71 | 65.0 | 77.3 | 287.9 | 0 | ||
12.21 | 110.2 | 75.7 | 292.8 | 0 | ||
2.22 | 1384.7 | 79.0 | 304.2 | 0 | ||
1.98 | 88.1 | 81.3 | 316.7 | 0 | ||
19.4 | 181.4 | 73.0 | 330.6 | 0 | ||
9.28 | 202.7 | 73.0 | 332.2 | 0 | ||
35.94 | 99.6 | 85.1 | 335.3 | 0 | ||
18.11 | 127.6 | 74.9 | 359.2 | 0 | ||
18.11 | 127.6 | 74.9 | 359.2 | 0 | ||
28.08 | 106.3 | 78.6 | 362.0 | 0 | ||
8.31 | 407.1 | 84.3 | 398.7 | 0 | ||
8.41 | 410.5 | 84.3 | 406.9 | 0 | ||
43.8 | 125.2 | 80.5 | 412.0 | 0 | ||
21.7 | 116.1 | 84.1 | 413.7 | 0 | ||
5.34 | 624.2 | 83.0 | 422.8 | 0 | ||
4.97 | 684.1 | 82.5 | 423.8 | 0 | ||
3.6 | 957.8 | 82.3 | 464.4 | 0 | ||
11.52 | 171.8 | 78.7 | 553.2 | 0 | ||
0.47 | 3380.4 | 79.9 | 556.6 | 0 | ||
7.31 | 181.3 | 75.7 | 564.4 | 0 | ||
315.6 | 39.2 | 1038.3 | 0 | |||
0.41 | 489.3 | 43.4 | 1064.0 | 0 | ||
0.38 | 339.0 | 43.4 | 1243.7 | 0 | ||
4.07 | 1340.8 | 79.6 | 4630.1 | 0 | ||
0.47 | 9928.7 | 81.1 | 6774.1 | 0 | ||
0.47 | 9928.7 | 80.0 | 6872.9 | 0 | ||
0.19 | 7612.4 | 77.2 | 9925.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice