Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Watermelon, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Watermelon, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Watermelon, raw | 100.0 | 7812.5 | 47.8 | 2343.8 | 1 | |
20.35 | 684.6 | 72.7 | 199.9 | 0 | ||
16.67 | 882.4 | 72.9 | 205.9 | 0 | ||
49.42 | 711.0 | 79.0 | 296.0 | 0 | ||
93.17 | 559.3 | 74.9 | 296.5 | 0 | ||
27.07 | 1285.4 | 79.1 | 310.6 | 0 | ||
27.07 | 1285.4 | 79.1 | 310.6 | 0 | ||
14.45 | 1544.9 | 78.9 | 318.1 | 0 | ||
3.11 | 221.5 | 67.2 | 319.7 | 0 | ||
91.92 | 566.8 | 74.9 | 320.7 | 0 | ||
3.79 | 923.9 | 72.4 | 330.5 | 0 | ||
2.14 | 1272.9 | 72.9 | 332.0 | 0 | ||
2.14 | 1272.9 | 72.9 | 332.0 | 0 | ||
5.31 | 1024.1 | 72.9 | 336.3 | 0 | ||
10.6 | 1753.1 | 73.2 | 369.2 | 0 | ||
5.23 | 1715.5 | 70.8 | 384.6 | 0 | ||
68.48 | 347.0 | 75.1 | 435.5 | 0 | ||
7.05 | 2937.1 | 75.4 | 498.9 | 0 | ||
5.47 | 2202.6 | 62.8 | 515.0 | 0 | ||
71.85 | 469.7 | 75.0 | 521.7 | 0 | ||
72.17 | 588.2 | 68.1 | 538.3 | 0 | ||
85.84 | 572.8 | 85.5 | 608.2 | 0 | ||
+ Oats | 90.84 | 1058.1 | 79.8 | 665.2 | 0 | |
35.17 | 956.4 | 80.0 | 671.3 | 0 | ||
90.38 | 834.8 | 73.2 | 691.4 | 0 | ||
77.36 | 650.6 | 77.8 | 703.4 | 0 | ||
89.0 | 810.7 | 80.7 | 709.7 | 0 | ||
87.64 | 1140.4 | 76.4 | 798.7 | 0 | ||
87.45 | 813.3 | 81.4 | 799.3 | 0 | ||
82.89 | 1781.2 | 80.1 | 820.8 | 0 | ||
48.52 | 467.8 | 75.9 | 848.4 | 0 | ||
92.85 | 1218.7 | 81.9 | 877.2 | 0 | ||
85.64 | 1167.0 | 76.4 | 878.1 | 0 | ||
91.95 | 1574.3 | 78.2 | 904.2 | 0 | ||
91.95 | 1574.3 | 78.2 | 904.2 | 0 | ||
91.37 | 1603.4 | 85.7 | 944.5 | 0 | ||
91.3 | 1604.2 | 85.7 | 948.6 | 0 | ||
91.57 | 1672.1 | 78.6 | 968.3 | 0 | ||
90.58 | 1638.2 | 86.5 | 982.3 | 0 | ||
91.34 | 1831.3 | 78.5 | 993.6 | 0 | ||
90.12 | 1626.2 | 85.7 | 1021.3 | 0 | ||
84.96 | 1297.7 | 80.9 | 1053.0 | 0 | ||
67.74 | 2421.9 | 88.4 | 1054.7 | 0 | ||
67.74 | 2421.9 | 88.4 | 1054.7 | 0 | ||
91.85 | 1830.2 | 86.6 | 1056.4 | 0 | ||
86.89 | 1449.5 | 81.4 | 1073.5 | 0 | ||
86.89 | 1449.5 | 81.4 | 1073.5 | 0 | ||
89.8 | 1647.2 | 81.1 | 1124.3 | 0 | ||
91.96 | 1449.3 | 81.6 | 1132.9 | 0 | ||
85.37 | 1450.5 | 81.3 | 1150.5 | 0 | ||
56.92 | 538.2 | 86.4 | 1253.5 | 0 | ||
85.56 | 1347.1 | 79.7 | 1737.1 | 0 | ||
85.56 | 1347.1 | 79.7 | 1737.1 | 0 | ||
67.23 | 1799.7 | 77.5 | 1884.4 | 0 | ||
7812.5 | 47.8 | 2343.8 | 0 | |||
8.58 | 5854.8 | 79.6 | 4164.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice