Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tangerine juice, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tangerine juice, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tangerine juice, raw | 100.0 | 22500.0 | 59.6 | 9675.0 | 1 | |
88.09 | 2096.0 | 79.7 | 948.7 | 0 | ||
95.22 | 2137.2 | 79.8 | 1051.9 | 0 | ||
97.89 | 2042.4 | 79.8 | 1054.1 | 0 | ||
43.29 | 3725.8 | 74.1 | 1116.1 | 0 | ||
98.88 | 2496.1 | 79.2 | 1153.3 | 0 | ||
98.88 | 2496.1 | 79.2 | 1154.1 | 0 | ||
91.17 | 2291.5 | 78.9 | 1165.4 | 0 | ||
58.41 | 3040.5 | 74.8 | 1206.3 | 0 | ||
56.19 | 3593.7 | 75.0 | 1309.1 | 0 | ||
76.67 | 3409.1 | 79.3 | 1314.8 | 0 | ||
76.35 | 3627.5 | 79.1 | 1345.3 | 0 | ||
45.19 | 5195.7 | 75.8 | 1436.7 | 0 | ||
45.19 | 5195.7 | 75.8 | 1436.7 | 0 | ||
99.41 | 3336.8 | 78.4 | 1489.3 | 0 | ||
88.74 | 3463.3 | 82.6 | 1649.1 | 0 | ||
95.11 | 3047.3 | 84.2 | 1739.6 | 0 | ||
95.59 | 3882.6 | 88.6 | 1876.7 | 0 | ||
85.57 | 4663.5 | 79.3 | 1904.3 | 0 | ||
85.57 | 4663.5 | 79.3 | 1904.3 | 0 | ||
95.6 | 4146.7 | 86.5 | 1916.4 | 0 | ||
84.85 | 4852.9 | 79.5 | 1976.5 | 0 | ||
98.61 | 4336.2 | 84.1 | 2039.4 | 0 | ||
98.55 | 4342.5 | 84.1 | 2052.7 | 0 | ||
96.48 | 4409.4 | 84.1 | 2053.0 | 0 | ||
98.45 | 4346.9 | 84.1 | 2066.4 | 0 | ||
96.14 | 4427.9 | 84.1 | 2075.1 | 0 | ||
69.16 | 2728.4 | 82.5 | 2216.5 | 0 | ||
71.07 | 3055.6 | 82.4 | 2233.1 | 0 | ||
60.61 | 7071.4 | 85.7 | 2260.7 | 0 | ||
97.21 | 5043.7 | 93.3 | 2263.1 | 0 | ||
91.8 | 6549.6 | 79.3 | 2741.1 | 0 | ||
52.65 | 9041.1 | 79.3 | 2774.7 | 0 | ||
52.65 | 9041.1 | 79.3 | 2774.7 | 0 | ||
63.13 | 8648.0 | 76.9 | 3049.0 | 0 | ||
89.39 | 6603.1 | 81.2 | 3112.6 | 0 | ||
87.91 | 9914.4 | 82.8 | 4538.9 | 0 | ||
82.05 | 10833.3 | 78.6 | 4600.0 | 0 | ||
97.33 | 16071.4 | 70.7 | 6893.6 | 0 | ||
98.9 | 16250.0 | 70.8 | 7444.6 | 0 | ||
22500.0 | 59.6 | 9675.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice