Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Sweet potato, cooked, baked in skin, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Sweet potato, cooked, baked in skin, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Sweet potato, cooked, baked in skin, without salt | 100.0 | 1517.9 | 53.3 | 1366.1 | 1 | |
2.85 | 459.8 | 81.3 | 203.9 | 0 | ||
0.65 | 1482.8 | 79.4 | 259.2 | 0 | ||
2.25 | 430.6 | 69.0 | 261.3 | 0 | ||
7.39 | 811.3 | 78.7 | 294.4 | 0 | ||
7.04 | 764.7 | 67.9 | 311.5 | 0 | ||
90.46 | 282.9 | 73.9 | 319.6 | 0 | ||
68.22 | 311.4 | 75.2 | 362.4 | 0 | ||
9.06 | 1937.4 | 84.5 | 457.4 | 0 | ||
25.6 | 804.9 | 74.7 | 466.9 | 0 | ||
53.45 | 747.4 | 82.3 | 470.9 | 0 | ||
65.19 | 452.5 | 71.0 | 497.1 | 0 | ||
75.55 | 515.6 | 69.5 | 508.1 | 0 | ||
34.55 | 1023.4 | 72.3 | 512.5 | 0 | ||
39.18 | 961.5 | 67.0 | 514.5 | 0 | ||
65.99 | 535.6 | 72.1 | 529.4 | 0 | ||
50.12 | 713.2 | 81.0 | 560.1 | 0 | ||
75.42 | 570.9 | 74.2 | 560.1 | 0 | ||
6.75 | 2354.1 | 85.4 | 560.2 | 0 | ||
84.82 | 434.3 | 72.7 | 581.3 | 0 | ||
75.19 | 573.9 | 74.2 | 582.0 | 0 | ||
91.19 | 516.4 | 68.4 | 592.6 | 0 | ||
87.27 | 494.6 | 74.2 | 600.0 | 0 | ||
6.67 | 2439.3 | 84.4 | 601.8 | 0 | ||
70.04 | 539.1 | 78.7 | 604.7 | 0 | ||
5.34 | 3389.3 | 83.3 | 644.2 | 0 | ||
63.2 | 756.1 | 77.4 | 663.8 | 0 | ||
55.95 | 661.3 | 78.8 | 679.6 | 0 | ||
50.87 | 947.2 | 77.4 | 680.3 | 0 | ||
7.65 | 2158.7 | 85.2 | 726.7 | 0 | ||
32.62 | 623.0 | 82.9 | 732.8 | 0 | ||
51.65 | 524.5 | 72.0 | 1149.2 | 0 | ||
7.02 | 358.6 | 43.6 | 1246.5 | 0 | ||
1517.9 | 53.3 | 1366.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice