Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, watermelon seed kernels, dried
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, watermelon seed kernels, dried | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, watermelon seed kernels, dried | 100.0 | 143.7 | 37.8 | 800.6 | 1 | |
34.21 | 33.5 | 73.0 | 138.2 | 0 | ||
32.12 | 31.7 | 73.8 | 140.3 | 0 | ||
34.81 | 33.3 | 73.1 | 147.1 | 0 | ||
14.57 | 45.5 | 76.6 | 165.2 | 0 | ||
2.52 | 252.5 | 73.9 | 170.8 | 0 | ||
4.07 | 339.4 | 87.8 | 216.9 | 0 | ||
3.44 | 430.7 | 69.5 | 219.7 | 0 | ||
9.64 | 124.5 | 73.7 | 229.9 | 0 | ||
3.56 | 642.6 | 65.5 | 257.6 | 0 | ||
2.05 | 758.6 | 77.9 | 265.1 | 0 | ||
8.08 | 167.1 | 70.7 | 267.3 | 0 | ||
7.95 | 151.9 | 73.7 | 271.5 | 0 | ||
0.22 | 730.5 | 68.0 | 278.5 | 0 | ||
1.13 | 1355.1 | 77.5 | 286.5 | 0 | ||
1.13 | 1355.1 | 77.5 | 286.5 | 0 | ||
2.04 | 745.9 | 75.4 | 289.5 | 0 | ||
2.04 | 745.9 | 75.4 | 289.5 | 0 | ||
1.41 | 1089.7 | 69.5 | 300.4 | 0 | ||
2.06 | 1209.0 | 74.4 | 304.6 | 0 | ||
17.87 | 85.7 | 77.0 | 319.8 | 0 | ||
7.14 | 214.5 | 77.0 | 320.3 | 0 | ||
8.27 | 185.8 | 77.0 | 322.5 | 0 | ||
3.67 | 672.6 | 66.8 | 331.9 | 0 | ||
5.68 | 368.9 | 75.7 | 332.5 | 0 | ||
7.62 | 202.6 | 76.9 | 333.1 | 0 | ||
1.66 | 762.7 | 76.3 | 333.1 | 0 | ||
4.97 | 313.9 | 76.9 | 334.5 | 0 | ||
5.2 | 290.7 | 77.2 | 335.0 | 0 | ||
27.27 | 84.6 | 77.8 | 340.7 | 0 | ||
+ Papad | 20.95 | 83.6 | 73.7 | 342.6 | 0 | |
7.75 | 196.5 | 77.1 | 345.8 | 0 | ||
10.33 | 115.3 | 73.7 | 346.5 | 0 | ||
7.05 | 218.0 | 77.0 | 349.0 | 0 | ||
7.05 | 218.0 | 77.0 | 349.0 | 0 | ||
16.32 | 93.9 | 77.0 | 349.5 | 0 | ||
27.63 | 88.0 | 74.6 | 356.3 | 0 | ||
4.71 | 370.8 | 81.9 | 383.5 | 0 | ||
13.35 | 209.1 | 77.4 | 387.4 | 0 | ||
14.75 | 103.5 | 77.0 | 387.8 | 0 | ||
0.91 | 1784.0 | 79.5 | 390.7 | 0 | ||
6.24 | 208.6 | 82.4 | 393.2 | 0 | ||
8.56 | 250.3 | 75.9 | 396.3 | 0 | ||
7.5 | 232.9 | 71.6 | 398.9 | 0 | ||
7.5 | 232.9 | 71.6 | 398.9 | 0 | ||
8.63 | 238.2 | 66.9 | 401.8 | 0 | ||
7.67 | 263.7 | 67.0 | 412.2 | 0 | ||
7.32 | 94.5 | 76.6 | 429.1 | 0 | ||
7.45 | 214.8 | 66.8 | 468.8 | 0 | ||
1.02 | 1608.2 | 79.0 | 488.9 | 0 | ||
5.59 | 148.6 | 82.9 | 513.6 | 0 | ||
3.94 | 173.9 | 75.0 | 555.9 | 0 | ||
0.26 | 3096.9 | 77.9 | 600.2 | 0 | ||
143.7 | 37.8 | 800.6 | 0 | |||
20.55 | 223.1 | 74.7 | 859.7 | 0 | ||
0.23 | 3450.0 | 79.3 | 939.1 | 0 | ||
0.29 | 6208.1 | 83.1 | 3010.3 | 0 | ||
0.5 | 851.6 | 81.8 | 3887.7 | 0 | ||
0.19 | 10063.1 | 81.7 | 6836.3 | 0 | ||
0.19 | 3063.2 | 79.9 | 10396.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice