Observed food group pairings in this list of top 100 foods: |
Food pair search results for Seeds, lotus seeds, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, lotus seeds, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 496.0 | 73.9 | 441.5 | 1 |
1.66 | 593.3 | 81.0 | 195.5 | 0 | ||
1.66 | 593.3 | 81.0 | 195.5 | 0 | ||
17.85 | 841.8 | 79.2 | 258.2 | 0 | ||
27.75 | 90.6 | 81.5 | 272.3 | 0 | ||
44.23 | 596.3 | 75.8 | 311.2 | 0 | ||
24.46 | 720.7 | 79.2 | 347.4 | 0 | ||
24.46 | 720.7 | 79.2 | 347.4 | 0 | ||
4.94 | 1849.7 | 81.3 | 362.6 | 0 | ||
24.92 | 772.0 | 77.8 | 368.3 | 0 | ||
69.65 | 171.5 | 84.0 | 370.7 | 0 | ||
52.62 | 662.5 | 76.4 | 373.0 | 0 | ||
3.39 | 1995.7 | 81.2 | 387.9 | 0 | ||
78.3 | 540.7 | 74.9 | 405.0 | 0 | ||
99.53 | 467.8 | 75.3 | 422.3 | 0 | ||
97.56 | 484.8 | 75.0 | 425.1 | 0 | ||
98.67 | 460.9 | 74.2 | 431.0 | 0 | ||
17.54 | 112.8 | 76.5 | 432.5 | 0 | ||
70.71 | 611.1 | 73.3 | 432.9 | 0 | ||
71.14 | 637.7 | 75.6 | 433.2 | 0 | ||
46.3 | 871.0 | 71.7 | 433.7 | 0 | ||
98.02 | 464.4 | 75.6 | 434.0 | 0 | ||
75.42 | 604.5 | 75.6 | 435.5 | 0 | ||
98.97 | 465.4 | 74.2 | 436.6 | 0 | ||
98.89 | 475.6 | 75.2 | 437.5 | 0 | ||
84.34 | 538.9 | 75.5 | 438.3 | 0 | ||
97.8 | 463.8 | 75.0 | 439.0 | 0 | ||
98.98 | 470.5 | 75.5 | 439.6 | 0 | ||
94.45 | 449.5 | 73.3 | 440.5 | 0 | ||
496.0 | 73.9 | 441.5 | 0 | |||
98.08 | 471.2 | 75.0 | 441.7 | 0 | ||
68.31 | 665.0 | 75.6 | 442.2 | 0 | ||
71.1 | 639.9 | 75.5 | 443.7 | 0 | ||
92.46 | 486.4 | 76.1 | 444.3 | 0 | ||
98.79 | 470.1 | 75.2 | 446.4 | 0 | ||
98.35 | 462.5 | 74.2 | 449.8 | 0 | ||
98.23 | 463.0 | 74.2 | 451.0 | 0 | ||
98.22 | 486.0 | 74.6 | 456.3 | 0 | ||
98.08 | 485.4 | 74.8 | 457.3 | 0 | ||
87.01 | 543.7 | 75.1 | 457.7 | 0 | ||
85.18 | 562.9 | 75.5 | 460.1 | 0 | ||
97.98 | 482.8 | 74.9 | 460.2 | 0 | ||
97.88 | 487.3 | 74.6 | 462.5 | 0 | ||
97.37 | 481.1 | 74.7 | 463.7 | 0 | ||
94.82 | 489.8 | 76.0 | 464.3 | 0 | ||
7.39 | 2183.2 | 80.7 | 467.1 | 0 | ||
98.29 | 475.6 | 74.0 | 467.5 | 0 | ||
70.46 | 670.5 | 75.3 | 468.0 | 0 | ||
97.43 | 492.3 | 74.9 | 471.3 | 0 | ||
87.47 | 528.1 | 74.5 | 472.0 | 0 | ||
23.82 | 1556.2 | 79.0 | 472.2 | 0 | ||
34.02 | 535.3 | 87.5 | 472.9 | 0 | ||
97.51 | 491.4 | 74.6 | 479.4 | 0 | ||
98.28 | 482.2 | 75.0 | 481.1 | 0 | ||
98.28 | 482.2 | 75.0 | 481.1 | 0 | ||
95.96 | 491.0 | 75.3 | 483.8 | 0 | ||
34.34 | 1162.3 | 73.7 | 485.0 | 0 | ||
82.02 | 561.7 | 74.5 | 486.8 | 0 | ||
74.93 | 628.6 | 75.2 | 488.6 | 0 | ||
4.25 | 2282.5 | 82.7 | 523.5 | 0 | ||
54.81 | 844.3 | 75.3 | 526.3 | 0 | ||
54.92 | 837.7 | 75.4 | 530.3 | 0 | ||
88.85 | 525.8 | 75.2 | 534.2 | 0 | ||
91.46 | 518.2 | 75.7 | 544.4 | 0 | ||
76.52 | 622.5 | 74.9 | 552.5 | 0 | ||
34.86 | 948.9 | 79.0 | 554.0 | 0 | ||
3.44 | 3158.4 | 81.7 | 554.3 | 0 | ||
4.02 | 2477.7 | 83.2 | 564.3 | 0 | ||
+ ![]() | 76.45 | 591.0 | 74.9 | 566.4 | 0 | |
60.81 | 740.0 | 75.3 | 612.2 | 0 | ||
51.26 | 912.6 | 75.5 | 616.5 | 0 | ||
78.14 | 425.2 | 79.1 | 620.1 | 0 | ||
51.26 | 912.6 | 75.6 | 625.4 | 0 | ||
43.87 | 1017.1 | 75.5 | 636.9 | 0 | ||
20.41 | 1590.9 | 80.5 | 694.2 | 0 | ||
66.34 | 697.1 | 74.8 | 744.8 | 0 | ||
16.44 | 961.5 | 78.1 | 751.3 | 0 | ||
3.64 | 2546.3 | 82.4 | 843.1 | 0 | ||
22.86 | 705.6 | 82.8 | 873.0 | 0 | ||
11.48 | 2242.6 | 76.9 | 1003.3 | 0 | ||
21.56 | 794.6 | 82.7 | 1068.6 | 0 | ||
25.77 | 656.5 | 82.7 | 1120.3 | 0 | ||
42.76 | 1101.4 | 75.6 | 1383.8 | 0 | ||
14.98 | 2088.2 | 82.0 | 1805.2 | 0 | ||
9.81 | 2963.2 | 79.2 | 1862.2 | 0 | ||
9.34 | 3255.3 | 78.0 | 2720.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice