Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, breadfruit seeds, boiled
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, breadfruit seeds, boiled | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, breadfruit seeds, boiled | 100.0 | 411.2 | 56.1 | 690.8 | 1 | |
0.87 | 592.9 | 80.7 | 196.8 | 0 | ||
5.08 | 1026.7 | 68.5 | 292.3 | 0 | ||
23.61 | 615.2 | 62.5 | 333.4 | 0 | ||
19.4 | 701.2 | 62.6 | 347.2 | 0 | ||
1.96 | 2053.6 | 78.8 | 349.6 | 0 | ||
31.83 | 428.5 | 70.7 | 351.8 | 0 | ||
5.37 | 1386.7 | 70.2 | 387.6 | 0 | ||
2.95 | 1860.1 | 79.1 | 399.1 | 0 | ||
1.96 | 2053.6 | 78.8 | 410.0 | 0 | ||
2.88 | 1920.4 | 79.2 | 410.1 | 0 | ||
89.08 | 224.4 | 65.4 | 416.0 | 0 | ||
94.81 | 246.1 | 70.6 | 434.4 | 0 | ||
10.84 | 105.7 | 75.9 | 439.4 | 0 | ||
21.16 | 645.6 | 64.3 | 453.4 | 0 | ||
93.86 | 280.1 | 66.4 | 500.5 | 0 | ||
42.64 | 648.6 | 63.0 | 535.3 | 0 | ||
9.1 | 1692.8 | 72.2 | 535.9 | 0 | ||
56.0 | 395.2 | 69.3 | 543.9 | 0 | ||
86.38 | 289.1 | 71.2 | 544.0 | 0 | ||
21.28 | 551.0 | 80.5 | 548.3 | 0 | ||
1.06 | 3798.4 | 79.6 | 556.3 | 0 | ||
12.23 | 1372.2 | 72.5 | 559.0 | 0 | ||
17.55 | 1256.0 | 70.5 | 587.8 | 0 | ||
51.43 | 222.6 | 73.9 | 593.6 | 0 | ||
89.91 | 283.3 | 67.8 | 597.1 | 0 | ||
81.42 | 245.7 | 65.4 | 600.4 | 0 | ||
2.0 | 3339.2 | 77.8 | 602.9 | 0 | ||
2.0 | 3339.2 | 77.8 | 602.9 | 0 | ||
2.34 | 2597.1 | 79.7 | 609.4 | 0 | ||
15.93 | 1523.3 | 67.1 | 612.6 | 0 | ||
80.43 | 248.4 | 65.4 | 618.1 | 0 | ||
80.13 | 249.3 | 65.4 | 621.8 | 0 | ||
88.46 | 288.1 | 67.8 | 633.9 | 0 | ||
78.79 | 254.1 | 65.5 | 651.6 | 0 | ||
12.28 | 1609.3 | 66.8 | 684.8 | 0 | ||
411.2 | 56.1 | 690.8 | 0 | |||
2.68 | 2127.5 | 79.8 | 696.2 | 0 | ||
29.28 | 769.0 | 66.2 | 807.9 | 0 | ||
44.59 | 735.7 | 65.9 | 824.2 | 0 | ||
53.71 | 261.5 | 55.3 | 931.9 | 0 | ||
16.14 | 1851.7 | 63.9 | 1433.7 | 0 | ||
39.11 | 662.5 | 72.3 | 1552.8 | 0 | ||
22.75 | 1143.4 | 66.0 | 1611.8 | 0 | ||
6.96 | 3469.1 | 72.6 | 1922.5 | 0 | ||
2.86 | 7291.7 | 73.2 | 3608.3 | 0 | ||
3.31 | 1785.5 | 74.1 | 6072.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice