Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Purslane, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Purslane, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Purslane, cooked, boiled, drained, with salt | 100.0 | 2604.2 | 56.0 | 468.8 | 1 | |
4.13 | 614.8 | 80.8 | 193.2 | 0 | ||
39.24 | 1033.8 | 70.6 | 211.2 | 0 | ||
26.69 | 1557.5 | 70.7 | 234.7 | 0 | ||
12.79 | 1726.0 | 78.0 | 265.5 | 0 | ||
73.57 | 1015.7 | 72.1 | 276.8 | 0 | ||
57.65 | 1683.3 | 71.2 | 281.6 | 0 | ||
61.59 | 1528.1 | 72.5 | 298.5 | 0 | ||
59.45 | 1619.2 | 71.0 | 304.6 | 0 | ||
94.54 | 1733.0 | 68.5 | 328.0 | 0 | ||
5.87 | 1289.3 | 72.4 | 329.2 | 0 | ||
13.76 | 1068.5 | 71.9 | 330.5 | 0 | ||
86.37 | 931.6 | 69.9 | 332.8 | 0 | ||
25.74 | 1778.7 | 70.3 | 346.6 | 0 | ||
12.37 | 2136.2 | 79.9 | 384.5 | 0 | ||
84.93 | 1883.0 | 73.0 | 387.2 | 0 | ||
91.86 | 1949.6 | 71.2 | 390.6 | 0 | ||
11.34 | 2425.0 | 80.6 | 393.5 | 0 | ||
2604.2 | 56.0 | 468.8 | 0 | |||
12.88 | 2018.1 | 80.4 | 486.3 | 0 | ||
10.55 | 2705.0 | 80.6 | 511.1 | 0 | ||
36.04 | 2472.4 | 78.9 | 524.1 | 0 | ||
95.82 | 1256.2 | 69.6 | 524.9 | 0 | ||
10.55 | 2705.0 | 80.6 | 535.3 | 0 | ||
65.59 | 443.2 | 83.8 | 557.2 | 0 | ||
10.01 | 2934.2 | 81.1 | 581.0 | 0 | ||
10.55 | 2705.0 | 80.6 | 607.9 | 0 | ||
9.91 | 1183.0 | 75.3 | 713.9 | 0 | ||
52.96 | 2330.1 | 79.0 | 737.3 | 0 | ||
15.49 | 994.0 | 75.5 | 909.8 | 0 | ||
13.57 | 1134.0 | 75.4 | 1007.8 | 0 | ||
48.3 | 1187.2 | 77.3 | 1048.4 | 0 | ||
22.75 | 2287.8 | 76.6 | 1083.4 | 0 | ||
33.91 | 2345.8 | 78.9 | 1166.4 | 0 | ||
31.56 | 1161.6 | 83.5 | 1234.6 | 0 | ||
29.89 | 1055.6 | 83.4 | 1285.3 | 0 | ||
29.62 | 1089.6 | 83.4 | 1338.8 | 0 | ||
36.54 | 3417.3 | 80.0 | 1547.6 | 0 | ||
57.93 | 663.9 | 75.8 | 1678.0 | 0 | ||
17.68 | 4698.8 | 80.0 | 2470.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice