Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, frozen, french fried, par fried, cottage-cut, prepared, heated in oven, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, frozen, french fried, par fried, cottage-cut, prepared, heated in oven, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potatoes, frozen, french fried, par fried, cottage-cut, prepared, heated in oven, without salt | 100.0 | 1041.7 | 51.8 | 2270.8 | 1 | |
1.35 | 598.7 | 80.8 | 206.6 | 0 | ||
1.62 | 1246.0 | 72.5 | 362.8 | 0 | ||
2.88 | 896.6 | 71.9 | 369.8 | 0 | ||
14.6 | 776.4 | 70.9 | 393.0 | 0 | ||
19.37 | 603.6 | 70.9 | 396.1 | 0 | ||
4.05 | 979.0 | 72.0 | 396.5 | 0 | ||
7.96 | 1109.8 | 68.6 | 407.0 | 0 | ||
12.38 | 997.9 | 76.5 | 426.8 | 0 | ||
2.7 | 1471.1 | 69.9 | 487.3 | 0 | ||
0.98 | 1554.9 | 69.9 | 510.5 | 0 | ||
17.4 | 873.3 | 75.9 | 583.8 | 0 | ||
3.02 | 2591.5 | 81.2 | 673.3 | 0 | ||
5.78 | 2093.9 | 70.7 | 678.1 | 0 | ||
29.3 | 859.4 | 71.4 | 694.8 | 0 | ||
62.64 | 379.7 | 70.3 | 728.4 | 0 | ||
24.9 | 677.2 | 85.3 | 779.6 | 0 | ||
49.26 | 291.7 | 81.2 | 803.2 | 0 | ||
66.15 | 386.1 | 64.3 | 884.8 | 0 | ||
92.95 | 421.8 | 65.4 | 951.9 | 0 | ||
82.04 | 349.4 | 75.0 | 983.2 | 0 | ||
67.25 | 445.7 | 79.0 | 1029.9 | 0 | ||
14.97 | 2010.4 | 79.0 | 1049.1 | 0 | ||
68.07 | 405.3 | 74.0 | 1049.3 | 0 | ||
85.04 | 464.1 | 74.4 | 1078.4 | 0 | ||
86.91 | 450.8 | 65.4 | 1196.8 | 0 | ||
10.71 | 2573.5 | 79.7 | 1198.5 | 0 | ||
86.41 | 453.7 | 65.4 | 1201.9 | 0 | ||
43.5 | 466.4 | 58.3 | 1222.2 | 0 | ||
84.05 | 448.7 | 70.1 | 1233.1 | 0 | ||
55.85 | 444.4 | 75.9 | 1270.8 | 0 | ||
84.82 | 484.2 | 64.8 | 1332.0 | 0 | ||
52.21 | 378.5 | 78.6 | 1351.4 | 0 | ||
93.5 | 567.4 | 68.5 | 1374.8 | 0 | ||
43.18 | 706.9 | 79.0 | 1521.0 | 0 | ||
27.47 | 766.3 | 80.4 | 1564.9 | 0 | ||
1041.7 | 51.8 | 2270.8 | 0 | |||
7.27 | 857.5 | 84.1 | 3761.9 | 0 | ||
1.06 | 4314.7 | 79.2 | 5606.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice