Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, boiled, cooked in skin, flesh, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, boiled, cooked in skin, flesh, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potatoes, boiled, cooked in skin, flesh, with salt | 100.0 | 1227.7 | 73.5 | 1068.1 | 1 | |
43.46 | 1009.4 | 81.7 | 501.5 | 0 | ||
5.81 | 1898.1 | 63.9 | 542.9 | 0 | ||
24.07 | 1141.4 | 67.5 | 577.0 | 0 | ||
59.15 | 1160.0 | 76.7 | 691.7 | 0 | ||
25.3 | 2117.3 | 75.2 | 719.1 | 0 | ||
50.33 | 1157.4 | 75.3 | 765.5 | 0 | ||
90.2 | 857.2 | 75.9 | 782.7 | 0 | ||
84.11 | 1006.4 | 78.8 | 787.6 | 0 | ||
32.28 | 1632.3 | 75.8 | 790.1 | 0 | ||
55.4 | 689.5 | 79.1 | 790.5 | 0 | ||
71.67 | 1047.5 | 75.9 | 792.6 | 0 | ||
32.03 | 1826.1 | 75.8 | 794.4 | 0 | ||
79.64 | 1083.9 | 77.0 | 797.3 | 0 | ||
87.03 | 650.2 | 77.2 | 805.1 | 0 | ||
26.09 | 2149.8 | 75.2 | 821.7 | 0 | ||
64.02 | 1157.4 | 67.5 | 823.7 | 0 | ||
86.51 | 1045.1 | 77.2 | 835.9 | 0 | ||
74.63 | 1179.6 | 76.7 | 843.7 | 0 | ||
74.63 | 1179.6 | 76.7 | 843.7 | 0 | ||
81.52 | 1097.3 | 76.7 | 851.3 | 0 | ||
84.26 | 1124.6 | 76.4 | 865.2 | 0 | ||
99.43 | 985.0 | 76.8 | 870.5 | 0 | ||
96.75 | 855.0 | 78.7 | 878.2 | 0 | ||
91.18 | 1027.8 | 76.5 | 882.4 | 0 | ||
99.19 | 978.9 | 75.9 | 882.6 | 0 | ||
98.27 | 979.0 | 76.9 | 894.7 | 0 | ||
79.88 | 1174.9 | 70.8 | 899.3 | 0 | ||
89.38 | 1067.7 | 78.5 | 920.9 | 0 | ||
69.91 | 1327.5 | 75.5 | 927.3 | 0 | ||
80.13 | 1227.7 | 76.1 | 931.5 | 0 | ||
84.96 | 1194.0 | 75.0 | 932.8 | 0 | ||
99.0 | 1018.4 | 76.3 | 934.0 | 0 | ||
96.88 | 980.2 | 75.6 | 935.4 | 0 | ||
97.73 | 962.5 | 77.0 | 939.1 | 0 | ||
98.53 | 1003.0 | 76.4 | 945.3 | 0 | ||
98.53 | 1003.0 | 76.4 | 945.3 | 0 | ||
98.41 | 1004.0 | 76.4 | 952.1 | 0 | ||
91.81 | 1120.0 | 78.1 | 968.9 | 0 | ||
95.61 | 1111.3 | 76.2 | 969.8 | 0 | ||
95.61 | 1111.3 | 76.2 | 969.8 | 0 | ||
89.36 | 1152.9 | 78.1 | 974.8 | 0 | ||
+ Sorghum | 98.99 | 1107.1 | 77.9 | 991.5 | 0 | |
+ Sorghum | 99.2 | 1117.2 | 77.9 | 994.6 | 0 | |
87.94 | 1167.8 | 78.1 | 994.9 | 0 | ||
87.94 | 1167.8 | 78.1 | 994.9 | 0 | ||
66.24 | 1405.6 | 75.7 | 995.1 | 0 | ||
98.76 | 1100.3 | 78.1 | 995.3 | 0 | ||
92.28 | 1177.4 | 78.1 | 998.9 | 0 | ||
92.28 | 1177.4 | 78.1 | 998.9 | 0 | ||
94.13 | 1167.1 | 78.0 | 1004.4 | 0 | ||
93.83 | 1169.7 | 78.1 | 1006.8 | 0 | ||
98.88 | 1126.3 | 78.1 | 1013.9 | 0 | ||
98.87 | 1125.3 | 78.2 | 1014.7 | 0 | ||
75.46 | 1203.9 | 75.8 | 1014.9 | 0 | ||
98.05 | 1103.9 | 74.7 | 1016.7 | 0 | ||
98.73 | 1122.8 | 75.5 | 1016.8 | 0 | ||
98.33 | 1118.6 | 77.5 | 1027.5 | 0 | ||
78.69 | 1155.1 | 75.8 | 1039.4 | 0 | ||
1227.7 | 73.5 | 1068.1 | 0 | |||
58.48 | 1586.4 | 75.5 | 1070.6 | 0 | ||
61.36 | 1515.2 | 75.6 | 1072.3 | 0 | ||
52.78 | 1829.3 | 75.1 | 1073.2 | 0 | ||
80.35 | 1315.4 | 75.3 | 1126.3 | 0 | ||
56.03 | 746.8 | 73.7 | 1148.9 | 0 | ||
81.82 | 1322.1 | 74.6 | 1155.0 | 0 | ||
51.43 | 1411.3 | 77.1 | 1166.1 | 0 | ||
60.92 | 1662.8 | 75.5 | 1433.7 | 0 | ||
60.47 | 1571.6 | 77.8 | 2933.1 | 0 | ||
74.81 | 1310.2 | 77.4 | 3225.3 | 0 | ||
48.48 | 2254.1 | 75.6 | 5026.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice