Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pickle relish, sweet
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pickle relish, sweet | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pickle relish, sweet | 100.0 | 8928.6 | 72.3 | 11607.1 | 1 | |
66.67 | 1875.0 | 77.0 | 1768.8 | 0 | ||
59.81 | 2089.8 | 73.0 | 1902.1 | 0 | ||
52.75 | 1636.7 | 78.9 | 2050.4 | 0 | ||
49.11 | 3435.0 | 80.9 | 2472.8 | 0 | ||
45.22 | 3964.6 | 82.2 | 2765.2 | 0 | ||
43.79 | 4203.3 | 82.7 | 2865.4 | 0 | ||
77.37 | 2878.8 | 73.7 | 3032.3 | 0 | ||
72.41 | 3046.2 | 75.5 | 3397.1 | 0 | ||
86.35 | 3240.7 | 73.8 | 3788.3 | 0 | ||
76.47 | 3373.0 | 75.8 | 4091.3 | 0 | ||
76.47 | 3373.0 | 75.8 | 4091.3 | 0 | ||
89.79 | 3719.1 | 86.3 | 4648.7 | 0 | ||
29.23 | 6770.8 | 60.9 | 4681.3 | 0 | ||
77.78 | 4500.0 | 77.3 | 4700.0 | 0 | ||
77.78 | 4500.0 | 77.3 | 4700.0 | 0 | ||
57.89 | 5792.7 | 72.4 | 5042.7 | 0 | ||
53.54 | 4950.0 | 63.7 | 5216.0 | 0 | ||
90.8 | 4748.9 | 77.2 | 5758.7 | 0 | ||
48.02 | 5028.4 | 62.6 | 5831.3 | 0 | ||
80.0 | 4807.7 | 78.9 | 5875.0 | 0 | ||
98.39 | 4513.3 | 82.1 | 6005.9 | 0 | ||
98.48 | 4362.2 | 81.9 | 6013.8 | 0 | ||
96.86 | 4773.4 | 76.4 | 6089.9 | 0 | ||
85.12 | 6881.0 | 77.2 | 7931.7 | 0 | ||
91.92 | 6519.6 | 77.3 | 8022.3 | 0 | ||
99.5 | 6414.6 | 78.7 | 8397.6 | 0 | ||
90.87 | 7008.9 | 78.6 | 8414.1 | 0 | ||
89.71 | 7060.8 | 78.9 | 8445.4 | 0 | ||
91.35 | 7019.8 | 78.7 | 8506.2 | 0 | ||
99.88 | 6924.3 | 78.0 | 9020.2 | 0 | ||
66.14 | 8141.0 | 78.7 | 9425.6 | 0 | ||
+ Oats | 99.78 | 7272.8 | 77.5 | 9496.7 | 0 | |
97.44 | 7390.2 | 78.0 | 9612.9 | 0 | ||
98.97 | 7305.8 | 78.0 | 9644.2 | 0 | ||
99.45 | 7354.1 | 78.6 | 9653.6 | 0 | ||
99.84 | 7428.7 | 78.1 | 9670.8 | 0 | ||
98.82 | 7518.6 | 77.1 | 9774.2 | 0 | ||
99.51 | 7463.8 | 77.1 | 9786.2 | 0 | ||
99.49 | 7462.0 | 79.0 | 9791.4 | 0 | ||
98.68 | 7532.5 | 77.1 | 9792.2 | 0 | ||
98.67 | 7535.1 | 77.2 | 9795.6 | 0 | ||
99.76 | 7550.7 | 76.6 | 9854.5 | 0 | ||
99.75 | 7593.4 | 77.3 | 9901.3 | 0 | ||
90.61 | 8063.4 | 78.1 | 9907.0 | 0 | ||
99.81 | 7612.4 | 77.2 | 9925.4 | 0 | ||
98.0 | 7755.8 | 76.4 | 9958.6 | 0 | ||
98.4 | 7729.6 | 76.4 | 9964.6 | 0 | ||
99.75 | 7632.3 | 77.2 | 9966.6 | 0 | ||
99.88 | 7634.4 | 76.8 | 9967.9 | 0 | ||
99.87 | 7634.8 | 76.8 | 9969.5 | 0 | ||
99.07 | 7674.3 | 76.5 | 9971.6 | 0 | ||
90.07 | 8018.5 | 78.3 | 9978.1 | 0 | ||
99.78 | 7660.2 | 76.9 | 9996.7 | 0 | ||
99.4 | 7701.8 | 77.5 | 9999.1 | 0 | ||
99.67 | 7691.9 | 77.1 | 10008.1 | 0 | ||
99.7 | 7674.0 | 76.7 | 10028.2 | 0 | ||
99.81 | 7756.8 | 77.0 | 10118.2 | 0 | ||
75.29 | 9255.3 | 80.0 | 10202.1 | 0 | ||
8928.6 | 72.3 | 11607.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice