Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mung beans, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mung beans, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Mung beans, mature seeds, cooked, boiled, with salt | 100.0 | 428.1 | 56.6 | 449.5 | 1 | |
0.83 | 690.9 | 76.7 | 163.6 | 0 | ||
10.66 | 676.4 | 64.8 | 190.5 | 0 | ||
1.79 | 452.4 | 80.6 | 199.6 | 0 | ||
2.95 | 1276.8 | 72.4 | 213.0 | 0 | ||
19.22 | 435.3 | 74.9 | 235.5 | 0 | ||
2.65 | 1070.4 | 69.6 | 248.7 | 0 | ||
8.53 | 722.1 | 52.3 | 256.3 | 0 | ||
9.67 | 869.0 | 66.8 | 268.7 | 0 | ||
15.92 | 428.1 | 70.7 | 269.5 | 0 | ||
18.92 | 865.4 | 71.3 | 277.2 | 0 | ||
1.03 | 1884.0 | 69.3 | 300.1 | 0 | ||
34.59 | 229.0 | 73.3 | 304.9 | 0 | ||
6.62 | 793.5 | 78.0 | 314.5 | 0 | ||
26.88 | 714.3 | 84.5 | 321.7 | 0 | ||
28.03 | 679.2 | 84.7 | 322.1 | 0 | ||
76.75 | 247.3 | 77.3 | 323.5 | 0 | ||
0.93 | 884.0 | 72.2 | 323.9 | 0 | ||
92.45 | 241.7 | 75.8 | 330.6 | 0 | ||
46.05 | 185.2 | 66.7 | 374.3 | 0 | ||
76.32 | 243.8 | 78.1 | 401.5 | 0 | ||
16.32 | 825.5 | 80.6 | 417.8 | 0 | ||
4.38 | 2361.0 | 84.7 | 447.2 | 0 | ||
428.1 | 56.6 | 449.5 | 0 | |||
81.44 | 233.3 | 75.5 | 451.4 | 0 | ||
59.03 | 163.6 | 79.6 | 482.2 | 0 | ||
34.47 | 190.1 | 82.6 | 527.1 | 0 | ||
35.05 | 194.1 | 78.1 | 539.1 | 0 | ||
8.2 | 1619.5 | 81.6 | 540.8 | 0 | ||
24.63 | 201.4 | 83.7 | 554.6 | 0 | ||
65.44 | 207.5 | 69.5 | 562.2 | 0 | ||
67.94 | 294.3 | 83.9 | 562.8 | 0 | ||
21.04 | 842.9 | 84.1 | 592.2 | 0 | ||
66.03 | 238.1 | 66.2 | 647.9 | 0 | ||
35.53 | 486.0 | 85.3 | 663.9 | 0 | ||
51.59 | 389.4 | 83.8 | 672.7 | 0 | ||
53.39 | 294.7 | 84.5 | 678.9 | 0 | ||
3.5 | 2211.3 | 86.6 | 742.7 | 0 | ||
41.08 | 176.3 | 85.6 | 748.0 | 0 | ||
5.63 | 1280.7 | 85.2 | 813.0 | 0 | ||
16.5 | 1416.4 | 84.8 | 1144.3 | 0 | ||
3.26 | 1541.1 | 80.0 | 1409.4 | 0 | ||
4.46 | 3476.9 | 81.7 | 2155.9 | 0 | ||
2.77 | 6582.9 | 81.8 | 23106.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice