Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, immature seeds, frozen, baby, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, immature seeds, frozen, baby, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Lima beans, immature seeds, frozen, baby, unprepared | 100.0 | 374.3 | 52.1 | 494.0 | 1 | |
0.75 | 592.6 | 80.6 | 194.1 | 0 | ||
0.75 | 592.6 | 80.6 | 194.1 | 0 | ||
1.19 | 451.8 | 80.6 | 199.0 | 0 | ||
3.15 | 1050.6 | 68.6 | 257.3 | 0 | ||
22.19 | 82.3 | 81.4 | 268.8 | 0 | ||
2.38 | 1521.7 | 76.8 | 270.7 | 0 | ||
91.72 | 190.4 | 71.6 | 282.8 | 0 | ||
13.75 | 765.8 | 73.2 | 284.3 | 0 | ||
90.1 | 193.7 | 71.6 | 299.3 | 0 | ||
18.47 | 825.8 | 67.6 | 302.3 | 0 | ||
6.44 | 781.4 | 76.4 | 322.3 | 0 | ||
19.61 | 771.8 | 67.4 | 323.8 | 0 | ||
0.81 | 1061.4 | 72.4 | 327.2 | 0 | ||
18.18 | 829.4 | 67.5 | 327.9 | 0 | ||
90.27 | 224.6 | 66.4 | 342.4 | 0 | ||
71.08 | 143.2 | 82.6 | 344.8 | 0 | ||
87.88 | 198.7 | 71.6 | 352.4 | 0 | ||
1.54 | 1563.1 | 69.6 | 370.3 | 0 | ||
70.01 | 193.0 | 73.3 | 371.1 | 0 | ||
91.37 | 238.2 | 66.9 | 401.8 | 0 | ||
80.63 | 197.9 | 64.5 | 425.0 | 0 | ||
5.36 | 1916.6 | 80.4 | 425.8 | 0 | ||
83.94 | 232.2 | 68.2 | 474.4 | 0 | ||
2.45 | 1770.0 | 78.8 | 488.9 | 0 | ||
23.2 | 177.1 | 83.0 | 490.7 | 0 | ||
374.3 | 52.1 | 494.0 | 0 | |||
2.02 | 2324.4 | 79.9 | 494.7 | 0 | ||
72.68 | 199.4 | 65.3 | 506.7 | 0 | ||
47.51 | 215.7 | 73.8 | 523.5 | 0 | ||
71.97 | 201.3 | 65.3 | 523.5 | 0 | ||
71.05 | 204.1 | 65.3 | 526.4 | 0 | ||
74.4 | 236.9 | 69.9 | 529.3 | 0 | ||
71.0 | 203.7 | 65.3 | 532.4 | 0 | ||
46.33 | 221.3 | 73.8 | 533.3 | 0 | ||
1.97 | 2419.6 | 78.8 | 537.2 | 0 | ||
79.65 | 238.9 | 67.2 | 551.1 | 0 | ||
24.07 | 197.4 | 81.9 | 558.9 | 0 | ||
68.98 | 239.5 | 62.1 | 668.9 | 0 | ||
67.35 | 278.4 | 76.6 | 771.2 | 0 | ||
44.07 | 309.1 | 77.4 | 802.2 | 0 | ||
10.66 | 761.0 | 81.6 | 1106.5 | 0 | ||
10.24 | 732.5 | 81.8 | 1197.1 | 0 | ||
11.92 | 882.9 | 76.3 | 1663.2 | 0 | ||
0.35 | 4301.1 | 79.4 | 5548.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice