Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Kale, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Kale, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Kale, raw | 100.0 | 822.4 | 59.8 | 411.2 | 1 | |
11.63 | 721.7 | 75.7 | 188.6 | 0 | ||
3.31 | 459.7 | 80.7 | 198.7 | 0 | ||
25.76 | 599.7 | 71.1 | 206.4 | 0 | ||
14.25 | 963.7 | 77.0 | 217.4 | 0 | ||
15.61 | 891.7 | 77.4 | 250.2 | 0 | ||
45.5 | 767.3 | 63.6 | 254.0 | 0 | ||
39.39 | 835.7 | 63.6 | 271.0 | 0 | ||
37.45 | 809.1 | 71.8 | 272.9 | 0 | ||
44.91 | 970.0 | 69.5 | 298.0 | 0 | ||
4.11 | 889.7 | 71.9 | 325.4 | 0 | ||
4.98 | 1115.2 | 48.1 | 335.1 | 0 | ||
96.54 | 515.2 | 72.4 | 339.0 | 0 | ||
11.7 | 1442.4 | 70.8 | 339.1 | 0 | ||
64.08 | 842.3 | 74.6 | 345.5 | 0 | ||
822.4 | 59.8 | 411.2 | 0 | |||
88.04 | 482.8 | 71.4 | 411.7 | 0 | ||
73.84 | 415.1 | 65.7 | 425.8 | 0 | ||
80.45 | 428.7 | 76.1 | 441.5 | 0 | ||
90.17 | 553.8 | 74.8 | 446.2 | 0 | ||
86.84 | 388.2 | 74.7 | 458.7 | 0 | ||
91.09 | 474.0 | 67.2 | 460.4 | 0 | ||
14.16 | 2077.7 | 79.7 | 468.1 | 0 | ||
86.36 | 391.2 | 74.7 | 468.9 | 0 | ||
90.8 | 475.4 | 67.2 | 473.4 | 0 | ||
90.42 | 477.8 | 67.2 | 475.6 | 0 | ||
93.85 | 562.1 | 70.3 | 476.4 | 0 | ||
5.2 | 1822.8 | 80.6 | 479.4 | 0 | ||
83.12 | 519.1 | 67.2 | 494.4 | 0 | ||
89.66 | 482.0 | 67.2 | 507.7 | 0 | ||
15.69 | 1875.0 | 79.8 | 510.7 | 0 | ||
88.38 | 473.9 | 70.9 | 525.4 | 0 | ||
20.49 | 2037.2 | 63.5 | 532.7 | 0 | ||
53.29 | 296.9 | 81.6 | 538.1 | 0 | ||
3.39 | 3465.3 | 79.5 | 561.0 | 0 | ||
65.1 | 472.8 | 62.1 | 591.2 | 0 | ||
75.89 | 547.8 | 73.9 | 668.8 | 0 | ||
6.76 | 146.8 | 52.6 | 675.8 | 0 | ||
56.55 | 653.0 | 76.9 | 754.9 | 0 | ||
18.62 | 2170.1 | 75.8 | 767.2 | 0 | ||
13.08 | 1115.9 | 75.7 | 810.1 | 0 | ||
42.13 | 822.4 | 76.3 | 968.0 | 0 | ||
23.5 | 1591.1 | 75.4 | 990.3 | 0 | ||
44.29 | 664.1 | 76.2 | 1053.5 | 0 | ||
37.68 | 780.5 | 76.1 | 1183.1 | 0 | ||
17.99 | 2078.0 | 76.3 | 1260.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice