Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Ginger root, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Ginger root, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 2976.2 | 55.1 | 2381.0 | 1 |
49.21 | 164.8 | 81.4 | 366.2 | 0 | ||
11.28 | 969.4 | 71.8 | 397.1 | 0 | ||
27.6 | 1215.8 | 77.5 | 426.9 | 0 | ||
16.77 | 1778.1 | 77.3 | 460.5 | 0 | ||
50.52 | 189.5 | 75.7 | 494.9 | 0 | ||
60.29 | 884.7 | 69.8 | 619.9 | 0 | ||
18.78 | 2493.9 | 78.3 | 698.8 | 0 | ||
12.03 | 3248.4 | 71.5 | 769.7 | 0 | ||
21.09 | 2105.8 | 78.2 | 770.7 | 0 | ||
72.37 | 539.8 | 82.6 | 806.2 | 0 | ||
19.19 | 1059.6 | 75.2 | 830.6 | 0 | ||
17.57 | 2759.6 | 78.2 | 842.9 | 0 | ||
82.65 | 1259.3 | 66.1 | 889.4 | 0 | ||
9.15 | 1904.9 | 75.4 | 900.9 | 0 | ||
18.78 | 2493.9 | 78.7 | 962.1 | 0 | ||
7.69 | 2954.5 | 82.8 | 1027.3 | 0 | ||
7.69 | 2954.5 | 82.8 | 1027.3 | 0 | ||
69.42 | 1356.5 | 78.4 | 1089.3 | 0 | ||
38.86 | 2665.7 | 78.4 | 1089.5 | 0 | ||
20.38 | 1729.5 | 82.5 | 1122.0 | 0 | ||
19.65 | 1315.4 | 75.3 | 1126.3 | 0 | ||
19.65 | 1315.4 | 75.3 | 1126.3 | 0 | ||
17.75 | 1177.5 | 75.0 | 1135.7 | 0 | ||
17.75 | 1177.5 | 75.0 | 1135.7 | 0 | ||
95.13 | 1134.2 | 73.3 | 1178.3 | 0 | ||
94.94 | 1139.2 | 73.3 | 1189.3 | 0 | ||
32.95 | 2716.0 | 79.4 | 1280.6 | 0 | ||
40.85 | 3349.1 | 79.5 | 1332.1 | 0 | ||
51.06 | 2244.0 | 74.4 | 1399.8 | 0 | ||
37.67 | 3164.0 | 75.2 | 1505.7 | 0 | ||
77.77 | 1059.3 | 76.3 | 1506.9 | 0 | ||
46.3 | 1363.4 | 82.7 | 1778.9 | 0 | ||
47.23 | 1245.4 | 75.4 | 1870.3 | 0 | ||
2976.2 | 55.1 | 2381.0 | 0 | |||
37.23 | 3134.2 | 77.4 | 2723.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice