Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 772.7 | 67.8 | 618.2 | 1 |
81.18 | 176.4 | 77.9 | 224.1 | 0 | ||
80.44 | 177.6 | 77.9 | 231.4 | 0 | ||
92.93 | 240.6 | 75.7 | 233.5 | 0 | ||
32.1 | 680.3 | 84.3 | 276.4 | 0 | ||
5.17 | 738.8 | 68.5 | 289.8 | 0 | ||
27.56 | 823.3 | 83.1 | 306.8 | 0 | ||
52.27 | 436.7 | 76.3 | 309.8 | 0 | ||
62.89 | 369.2 | 76.3 | 310.4 | 0 | ||
76.07 | 187.6 | 77.9 | 311.2 | 0 | ||
75.93 | 187.9 | 77.9 | 311.4 | 0 | ||
76.07 | 187.6 | 77.9 | 312.1 | 0 | ||
12.93 | 1337.3 | 83.0 | 313.0 | 0 | ||
89.13 | 260.1 | 76.4 | 318.9 | 0 | ||
49.08 | 500.8 | 78.6 | 336.9 | 0 | ||
68.98 | 367.3 | 74.2 | 341.7 | 0 | ||
68.59 | 339.6 | 76.3 | 342.1 | 0 | ||
76.17 | 393.6 | 73.9 | 348.6 | 0 | ||
17.96 | 813.2 | 80.8 | 350.3 | 0 | ||
45.11 | 320.1 | 77.1 | 359.8 | 0 | ||
34.53 | 801.3 | 78.2 | 368.3 | 0 | ||
57.39 | 342.3 | 74.6 | 371.5 | 0 | ||
53.15 | 506.6 | 73.4 | 374.4 | 0 | ||
85.28 | 332.9 | 79.0 | 397.2 | 0 | ||
74.43 | 309.5 | 76.3 | 398.7 | 0 | ||
83.45 | 332.8 | 79.4 | 410.0 | 0 | ||
83.22 | 333.6 | 79.4 | 411.9 | 0 | ||
81.39 | 340.4 | 79.4 | 438.9 | 0 | ||
58.08 | 188.4 | 78.6 | 439.7 | 0 | ||
86.85 | 396.4 | 78.5 | 456.3 | 0 | ||
35.29 | 831.4 | 83.4 | 476.8 | 0 | ||
31.56 | 1241.2 | 80.9 | 610.7 | 0 | ||
772.7 | 67.8 | 618.2 | 0 | |||
19.36 | 1511.4 | 78.5 | 746.0 | 0 | ||
12.36 | 2374.6 | 79.0 | 838.3 | 0 | ||
43.11 | 1032.6 | 84.6 | 873.1 | 0 | ||
14.31 | 2108.9 | 78.3 | 873.9 | 0 | ||
10.62 | 1067.7 | 78.5 | 920.9 | 0 | ||
11.57 | 963.9 | 78.5 | 941.6 | 0 | ||
10.09 | 1031.2 | 78.6 | 945.5 | 0 | ||
9.05 | 1164.2 | 78.2 | 994.9 | 0 | ||
17.46 | 1680.9 | 82.9 | 1150.4 | 0 | ||
10.98 | 940.1 | 83.8 | 1312.8 | 0 | ||
13.47 | 753.0 | 83.8 | 1377.7 | 0 | ||
14.6 | 3231.1 | 78.2 | 1922.6 | 0 | ||
8.95 | 4092.4 | 81.8 | 2044.3 | 0 | ||
21.21 | 2012.2 | 68.2 | 2354.9 | 0 | ||
10.34 | 4438.8 | 79.0 | 3670.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice