Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, rice, puffed, fortified
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, rice, puffed, fortified | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, rice, puffed, fortified | 100.0 | 475.7 | 46.3 | 1912.5 | 1 | |
0.14 | 237.6 | 69.2 | 153.2 | 0 | ||
0.33 | 423.7 | 69.1 | 259.0 | 0 | ||
46.01 | 71.0 | 76.7 | 272.8 | 0 | ||
1.08 | 732.7 | 68.0 | 299.9 | 0 | ||
44.8 | 99.8 | 74.5 | 340.4 | 0 | ||
25.31 | 230.1 | 74.0 | 390.5 | 0 | ||
7.34 | 799.0 | 81.8 | 391.1 | 0 | ||
21.66 | 268.5 | 74.0 | 393.6 | 0 | ||
62.11 | 93.6 | 74.0 | 403.8 | 0 | ||
15.25 | 465.4 | 70.0 | 415.5 | 0 | ||
13.81 | 246.2 | 75.7 | 416.7 | 0 | ||
8.84 | 842.6 | 77.8 | 437.7 | 0 | ||
2.02 | 482.8 | 74.9 | 460.2 | 0 | ||
21.82 | 266.6 | 74.0 | 475.6 | 0 | ||
9.54 | 764.9 | 75.7 | 487.1 | 0 | ||
6.3 | 1143.4 | 77.9 | 492.9 | 0 | ||
52.19 | 140.7 | 77.2 | 519.1 | 0 | ||
51.73 | 141.5 | 77.2 | 522.9 | 0 | ||
59.82 | 136.1 | 70.1 | 530.0 | 0 | ||
3.23 | 1806.1 | 81.7 | 531.8 | 0 | ||
44.56 | 136.9 | 74.8 | 532.7 | 0 | ||
50.2 | 146.0 | 77.2 | 542.7 | 0 | ||
49.65 | 147.8 | 77.2 | 545.0 | 0 | ||
2.86 | 2023.0 | 81.7 | 546.6 | 0 | ||
2.86 | 2023.0 | 81.7 | 546.6 | 0 | ||
25.16 | 249.4 | 82.4 | 558.4 | 0 | ||
46.65 | 156.7 | 77.2 | 580.6 | 0 | ||
19.26 | 428.0 | 82.0 | 597.5 | 0 | ||
62.16 | 159.6 | 77.0 | 604.8 | 0 | ||
19.47 | 431.6 | 82.0 | 609.0 | 0 | ||
17.02 | 489.4 | 82.0 | 615.0 | 0 | ||
60.4 | 166.8 | 76.2 | 631.7 | 0 | ||
1.18 | 3291.9 | 79.2 | 643.8 | 0 | ||
2.48 | 2301.6 | 81.4 | 678.0 | 0 | ||
2.48 | 2301.6 | 81.4 | 745.3 | 0 | ||
2.86 | 2023.0 | 82.1 | 802.1 | 0 | ||
9.47 | 1380.1 | 76.2 | 963.0 | 0 | ||
475.7 | 46.3 | 1912.5 | 0 | |||
7.61 | 1326.0 | 81.1 | 4644.4 | 0 | ||
0.55 | 11175.4 | 83.2 | 4913.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice