Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, Ralston Corn Flakes
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, Ralston Corn Flakes | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, Ralston Corn Flakes | 100.0 | 2965.1 | 9.2 | 10585.5 | 1 | |
9.81 | 282.9 | 72.3 | 239.5 | 0 | ||
40.64 | 71.1 | 74.9 | 245.4 | 0 | ||
0.28 | 424.6 | 69.0 | 258.2 | 0 | ||
68.63 | 75.0 | 70.2 | 259.2 | 0 | ||
69.21 | 75.3 | 70.2 | 274.3 | 0 | ||
1.81 | 1513.5 | 82.1 | 320.7 | 0 | ||
34.43 | 83.8 | 74.9 | 342.6 | 0 | ||
34.61 | 83.4 | 74.9 | 343.4 | 0 | ||
34.98 | 82.8 | 74.9 | 357.1 | 0 | ||
23.36 | 130.5 | 73.3 | 365.8 | 0 | ||
37.33 | 119.0 | 76.9 | 399.5 | 0 | ||
12.04 | 243.2 | 74.0 | 401.9 | 0 | ||
11.77 | 256.3 | 73.9 | 406.2 | 0 | ||
4.08 | 1268.0 | 68.6 | 415.6 | 0 | ||
18.32 | 235.9 | 69.7 | 437.5 | 0 | ||
18.32 | 235.9 | 69.7 | 437.5 | 0 | ||
19.45 | 113.4 | 76.3 | 485.9 | 0 | ||
+ Natto | 40.12 | 181.4 | 66.0 | 490.1 | 0 | |
48.6 | 144.8 | 73.0 | 496.7 | 0 | ||
39.67 | 112.9 | 77.2 | 505.8 | 0 | ||
0.95 | 2096.0 | 75.4 | 506.9 | 0 | ||
0.34 | 3035.5 | 81.1 | 520.8 | 0 | ||
55.35 | 143.7 | 65.2 | 522.2 | 0 | ||
46.71 | 151.0 | 73.0 | 522.9 | 0 | ||
33.29 | 251.3 | 66.9 | 535.1 | 0 | ||
45.08 | 156.4 | 73.0 | 540.4 | 0 | ||
45.22 | 155.7 | 73.0 | 540.6 | 0 | ||
0.32 | 3268.2 | 80.8 | 623.2 | 0 | ||
14.73 | 203.6 | 73.3 | 645.3 | 0 | ||
0.36 | 2898.0 | 80.9 | 701.0 | 0 | ||
0.79 | 1090.9 | 77.0 | 712.5 | 0 | ||
1.23 | 894.5 | 77.8 | 728.4 | 0 | ||
0.79 | 1090.9 | 77.0 | 734.2 | 0 | ||
0.53 | 1786.8 | 77.7 | 815.6 | 0 | ||
0.75 | 878.7 | 76.2 | 834.6 | 0 | ||
2.22 | 852.4 | 76.9 | 842.6 | 0 | ||
2.22 | 852.4 | 76.9 | 842.6 | 0 | ||
1.12 | 1126.3 | 78.1 | 1013.9 | 0 | ||
1.36 | 1005.2 | 77.8 | 1040.3 | 0 | ||
2.12 | 2965.1 | 73.7 | 1240.3 | 0 | ||
1.97 | 2247.7 | 84.1 | 1612.7 | 0 | ||
1.97 | 2247.7 | 84.1 | 1612.7 | 0 | ||
0.55 | 4239.9 | 73.8 | 1727.8 | 0 | ||
0.44 | 7910.2 | 74.9 | 6660.5 | 0 | ||
2965.1 | 9.2 | 10585.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice