Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, corn grits, white, regular and quick, unenriched, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, corn grits, white, regular and quick, unenriched, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals, corn grits, white, regular and quick, unenriched, dry | 100.0 | 516.2 | 37.2 | 1915.1 | 1 | |
50.57 | 61.7 | 74.9 | 215.7 | 0 | ||
1.05 | 581.4 | 68.0 | 218.3 | 0 | ||
8.92 | 269.6 | 73.6 | 224.3 | 0 | ||
38.13 | 65.6 | 76.3 | 229.5 | 0 | ||
39.26 | 63.8 | 76.3 | 237.2 | 0 | ||
2.76 | 891.9 | 83.5 | 247.4 | 0 | ||
0.25 | 423.8 | 69.0 | 257.5 | 0 | ||
12.73 | 347.8 | 72.0 | 276.6 | 0 | ||
18.8 | 134.8 | 76.3 | 283.3 | 0 | ||
6.01 | 532.4 | 85.3 | 283.8 | 0 | ||
37.83 | 91.2 | 73.9 | 293.6 | 0 | ||
1.66 | 1454.0 | 83.3 | 304.0 | 0 | ||
20.26 | 224.0 | 73.2 | 330.9 | 0 | ||
9.88 | 384.4 | 77.6 | 331.4 | 0 | ||
32.63 | 76.8 | 76.3 | 336.8 | 0 | ||
32.63 | 76.8 | 76.3 | 336.8 | 0 | ||
10.22 | 622.5 | 67.4 | 342.3 | 0 | ||
11.89 | 469.3 | 69.0 | 343.4 | 0 | ||
55.14 | 82.1 | 73.2 | 344.9 | 0 | ||
6.54 | 810.7 | 79.6 | 355.8 | 0 | ||
24.66 | 184.8 | 73.1 | 372.3 | 0 | ||
10.72 | 243.0 | 75.3 | 380.9 | 0 | ||
7.33 | 783.8 | 74.7 | 416.5 | 0 | ||
25.46 | 227.3 | 76.3 | 450.3 | 0 | ||
44.55 | 129.3 | 76.2 | 453.9 | 0 | ||
6.3 | 135.8 | 74.6 | 454.4 | 0 | ||
46.0 | 129.4 | 75.6 | 460.6 | 0 | ||
20.31 | 110.4 | 76.8 | 475.6 | 0 | ||
40.96 | 107.2 | 78.2 | 484.2 | 0 | ||
0.41 | 2976.8 | 81.1 | 519.1 | 0 | ||
46.03 | 148.3 | 69.4 | 521.5 | 0 | ||
53.34 | 151.5 | 74.9 | 542.4 | 0 | ||
49.75 | 158.5 | 73.9 | 569.0 | 0 | ||
0.38 | 3204.9 | 80.7 | 619.5 | 0 | ||
5.01 | 252.3 | 81.1 | 665.2 | 0 | ||
1.16 | 1163.2 | 77.8 | 923.7 | 0 | ||
3.27 | 1796.8 | 75.4 | 948.2 | 0 | ||
1.12 | 1207.4 | 77.7 | 1076.8 | 0 | ||
17.79 | 322.1 | 75.8 | 1136.9 | 0 | ||
1.35 | 976.3 | 84.3 | 1329.9 | 0 | ||
516.2 | 37.2 | 1915.1 | 0 | |||
1.38 | 954.4 | 77.9 | 1969.0 | 0 | ||
0.56 | 5993.3 | 76.6 | 2031.9 | 0 | ||
0.82 | 6415.2 | 85.7 | 3185.3 | 0 | ||
0.98 | 4525.6 | 86.5 | 4018.9 | 0 | ||
0.63 | 10218.1 | 81.3 | 7142.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice